Moving to Lancaster, New Hampshire

About Lancaster, New Hampshire
Lancaster
Gender
Gender Lancaster New Hampshire Country
Female 48.4% 50.5% 50.8%
Male 51.6% 49.5% 49.2%
Gender

Household Income


Income Lancaster New Hampshire Country
Less than $10,000 1.6% 3.8% 5.8%
$10,000 to $14,999 8.1% 3% 4.1%
$15,000 to $24,999 7.8% 7% 8.5%
$25,000 to $34,999 9.9% 7.5% 8.6%
$35,000 to $49,999 18.7% 10.5% 12.0%
$50,000 to $74,999 22.3% 17% 17.2%
$75,000 to $99,999 10.6% 14.1% 12.8%
$100,000 to $149,999 15.8% 18.7% 15.6%
$150,000 to $199,999 0% 9.1% 7.1%
$200,000 or more 5.2% 9.2% 8.3%
Education


Education Lancaster New Hampshire Country
< 9th Grade 4% 3% 5.0%
9-12th Grade 3% 5% 7.0%
High School or GED 41% 27% 27.0%
Other College 18% 18% 20.0%
Associate's Degree 12% 10% 9%
Bachelor's Degree 11% 23% 20.0%
Master's Degree 9% 11% 9.0%
Professional Degree 2% 2% 2.0%
Doctorate Degree 0% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Lancaster New Hampshire Country
White 96.3% 90.1% 60.1%
African American 1.3% 1.4% 12.2%
American Indian 0% 0.1% 0.6%
Asian 0.8% 2.7% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.1% 0.3%
Multiracial 0.7% 1.8% 2.8%
Hispanic 0.9% 3.7% 18.2%
Race / Ethnicity