Moving to Elmwood Park, New Jersey

About Elmwood Park, New Jersey
Elmwood Park
Gender
Gender Elmwood Park New Jersey Country
Female 55.3% 51.1% 50.8%
Male 44.7% 48.9% 49.2%
Gender

Household Income


Income Elmwood Park New Jersey Country
Less than $10,000 5.6% 4.7% 5.8%
$10,000 to $14,999 2.2% 3.1% 4.1%
$15,000 to $24,999 7.2% 6.7% 8.5%
$25,000 to $34,999 8% 6.6% 8.6%
$35,000 to $49,999 8.3% 9% 12.0%
$50,000 to $74,999 17.3% 14.5% 17.2%
$75,000 to $99,999 15.3% 12.3% 12.8%
$100,000 to $149,999 21.2% 17.8% 15.6%
$150,000 to $199,999 8% 10.4% 7.1%
$200,000 or more 6.8% 14.8% 8.3%
Education


Education Elmwood Park New Jersey Country
< 9th Grade 5% 3% 5.0%
9-12th Grade 5% 5% 7.0%
High School or GED 36% 27% 27.0%
Other College 16% 16% 20.0%
Associate's Degree 7% 7% 9%
Bachelor's Degree 21% 25% 20.0%
Master's Degree 7% 12% 9.0%
Professional Degree 2% 3% 2.0%
Doctorate Degree 1% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Elmwood Park New Jersey Country
White 52.6% 54.7% 60.1%
African American 7.7% 12.6% 12.2%
American Indian 0% 0.1% 0.6%
Asian 9% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 1.5% 0.5% 0.3%
Multiracial 1.4% 2.1% 2.8%
Hispanic 27.8% 20.4% 18.2%
Race / Ethnicity