Moving to Holiday City Berkeley, New Jersey

About Holiday City Berkeley, New Jersey
Holiday City Berkeley
Gender
Gender Holiday City Berkeley New Jersey Country
Female 59.2% 51.1% 50.8%
Male 40.8% 48.9% 49.2%
Gender

Household Income


Income Holiday City Berkeley New Jersey Country
Less than $10,000 4.7% 4.7% 5.8%
$10,000 to $14,999 5.1% 3.1% 4.1%
$15,000 to $24,999 19.4% 6.7% 8.5%
$25,000 to $34,999 14.2% 6.6% 8.6%
$35,000 to $49,999 23.8% 9% 12.0%
$50,000 to $74,999 18.6% 14.5% 17.2%
$75,000 to $99,999 7.1% 12.3% 12.8%
$100,000 to $149,999 5.3% 17.8% 15.6%
$150,000 to $199,999 1.6% 10.4% 7.1%
$200,000 or more 0.20000000000001% 14.8% 8.3%
Education


Education Holiday City Berkeley New Jersey Country
< 9th Grade 4% 3% 5.0%
9-12th Grade 12% 5% 7.0%
High School or GED 45% 27% 27.0%
Other College 18% 16% 20.0%
Associate's Degree 7% 7% 9%
Bachelor's Degree 11% 25% 20.0%
Master's Degree 3% 12% 9.0%
Professional Degree 0% 3% 2.0%
Doctorate Degree 0% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Holiday City Berkeley New Jersey Country
White 90.6% 54.7% 60.1%
African American 3.3% 12.6% 12.2%
American Indian 0% 0.1% 0.6%
Asian 1.4% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.5% 0.3%
Multiracial 0% 2.1% 2.8%
Hispanic 4.7% 20.4% 18.2%
Race / Ethnicity