Moving to Madison, New Jersey

About Madison, New Jersey
Madison
Gender
Gender Madison New Jersey Country
Female 51.9% 51.1% 50.8%
Male 48.1% 48.9% 49.2%
Gender

Household Income


Income Madison New Jersey Country
Less than $10,000 4.8% 4.7% 5.8%
$10,000 to $14,999 1% 3.1% 4.1%
$15,000 to $24,999 2.4% 6.7% 8.5%
$25,000 to $34,999 2.4% 6.6% 8.6%
$35,000 to $49,999 6.1% 9% 12.0%
$50,000 to $74,999 7.6% 14.5% 17.2%
$75,000 to $99,999 8.9% 12.3% 12.8%
$100,000 to $149,999 14.8% 17.8% 15.6%
$150,000 to $199,999 16.1% 10.4% 7.1%
$200,000 or more 35.9% 14.8% 8.3%
Education


Education Madison New Jersey Country
< 9th Grade 3% 3% 5.0%
9-12th Grade 1% 5% 7.0%
High School or GED 12% 27% 27.0%
Other College 9% 16% 20.0%
Associate's Degree 4% 7% 9%
Bachelor's Degree 37% 25% 20.0%
Master's Degree 23% 12% 9.0%
Professional Degree 5% 3% 2.0%
Doctorate Degree 6% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Madison New Jersey Country
White 73.1% 54.7% 60.1%
African American 2.4% 12.6% 12.2%
American Indian 0% 0.1% 0.6%
Asian 7.2% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.6% 0.5% 0.3%
Multiracial 3.4% 2.1% 2.8%
Hispanic 13.2% 20.4% 18.2%
Race / Ethnicity