Moving to New Providence, New Jersey

About New Providence, New Jersey
New Providence
Gender
Gender New Providence New Jersey Country
Female 52.2% 51.1% 50.8%
Male 47.8% 48.9% 49.2%
Gender

Household Income


Income New Providence New Jersey Country
Less than $10,000 1.6% 4.7% 5.8%
$10,000 to $14,999 1.3% 3.1% 4.1%
$15,000 to $24,999 3.6% 6.7% 8.5%
$25,000 to $34,999 2.3% 6.6% 8.6%
$35,000 to $49,999 4.4% 9% 12.0%
$50,000 to $74,999 4% 14.5% 17.2%
$75,000 to $99,999 13.2% 12.3% 12.8%
$100,000 to $149,999 20.1% 17.8% 15.6%
$150,000 to $199,999 14.3% 10.4% 7.1%
$200,000 or more 35.2% 14.8% 8.3%
Education


Education New Providence New Jersey Country
< 9th Grade 0% 3% 5.0%
9-12th Grade 1% 5% 7.0%
High School or GED 13% 27% 27.0%
Other College 9% 16% 20.0%
Associate's Degree 6% 7% 9%
Bachelor's Degree 36% 25% 20.0%
Master's Degree 24% 12% 9.0%
Professional Degree 7% 3% 2.0%
Doctorate Degree 4% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity New Providence New Jersey Country
White 73.5% 54.7% 60.1%
African American 0.8% 12.6% 12.2%
American Indian 0% 0.1% 0.6%
Asian 15.8% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.5% 0.3%
Multiracial 3.6% 2.1% 2.8%
Hispanic 6.3% 20.4% 18.2%
Race / Ethnicity