Moving to Paramus, New Jersey

About Paramus, New Jersey
Paramus
Gender
Gender Paramus New Jersey Country
Female 49.8% 51.1% 50.8%
Male 50.2% 48.9% 49.2%
Gender

Household Income


Income Paramus New Jersey Country
Less than $10,000 1.8% 4.7% 5.8%
$10,000 to $14,999 1.1% 3.1% 4.1%
$15,000 to $24,999 7.2% 6.7% 8.5%
$25,000 to $34,999 5.8% 6.6% 8.6%
$35,000 to $49,999 5.1% 9% 12.0%
$50,000 to $74,999 7.9% 14.5% 17.2%
$75,000 to $99,999 9.3% 12.3% 12.8%
$100,000 to $149,999 22.6% 17.8% 15.6%
$150,000 to $199,999 15.3% 10.4% 7.1%
$200,000 or more 23.9% 14.8% 8.3%
Education


Education Paramus New Jersey Country
< 9th Grade 3% 3% 5.0%
9-12th Grade 3% 5% 7.0%
High School or GED 22% 27% 27.0%
Other College 17% 16% 20.0%
Associate's Degree 6% 7% 9%
Bachelor's Degree 31% 25% 20.0%
Master's Degree 12% 12% 9.0%
Professional Degree 4% 3% 2.0%
Doctorate Degree 2% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Paramus New Jersey Country
White 56.2% 54.7% 60.1%
African American 4% 12.6% 12.2%
American Indian 0.2% 0.1% 0.6%
Asian 26.9% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.5% 0.3%
Multiracial 1% 2.1% 2.8%
Hispanic 11.8% 20.4% 18.2%
Race / Ethnicity