Moving to Perth Amboy, New Jersey

About Perth Amboy, New Jersey
Perth Amboy
Gender
Gender Perth Amboy New Jersey Country
Female 50.5% 51.1% 50.8%
Male 49.5% 48.9% 49.2%
Gender

Household Income


Income Perth Amboy New Jersey Country
Less than $10,000 10.5% 4.7% 5.8%
$10,000 to $14,999 4% 3.1% 4.1%
$15,000 to $24,999 9.4% 6.7% 8.5%
$25,000 to $34,999 11.2% 6.6% 8.6%
$35,000 to $49,999 11.2% 9% 12.0%
$50,000 to $74,999 17.7% 14.5% 17.2%
$75,000 to $99,999 13.2% 12.3% 12.8%
$100,000 to $149,999 13.5% 17.8% 15.6%
$150,000 to $199,999 5.6% 10.4% 7.1%
$200,000 or more 3.6% 14.8% 8.3%
Education


Education Perth Amboy New Jersey Country
< 9th Grade 17% 3% 5.0%
9-12th Grade 12% 5% 7.0%
High School or GED 36% 27% 27.0%
Other College 14% 16% 20.0%
Associate's Degree 6% 7% 9%
Bachelor's Degree 11% 25% 20.0%
Master's Degree 3% 12% 9.0%
Professional Degree 1% 3% 2.0%
Doctorate Degree 0% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Perth Amboy New Jersey Country
White 14.8% 54.7% 60.1%
African American 5.8% 12.6% 12.2%
American Indian 0% 0.1% 0.6%
Asian 1.1% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.2% 0.5% 0.3%
Multiracial 0.3% 2.1% 2.8%
Hispanic 77.8% 20.4% 18.2%
Race / Ethnicity