Moving to Tenafly, New Jersey

About Tenafly, New Jersey
Tenafly
Gender
Gender Tenafly New Jersey Country
Female 49.5% 51.1% 50.8%
Male 50.5% 48.9% 49.2%
Gender

Household Income


Income Tenafly New Jersey Country
Less than $10,000 2.2% 4.7% 5.8%
$10,000 to $14,999 1.5% 3.1% 4.1%
$15,000 to $24,999 2.5% 6.7% 8.5%
$25,000 to $34,999 2.8% 6.6% 8.6%
$35,000 to $49,999 4.7% 9% 12.0%
$50,000 to $74,999 4.7% 14.5% 17.2%
$75,000 to $99,999 5.6% 12.3% 12.8%
$100,000 to $149,999 14.3% 17.8% 15.6%
$150,000 to $199,999 16.8% 10.4% 7.1%
$200,000 or more 44.9% 14.8% 8.3%
Education


Education Tenafly New Jersey Country
< 9th Grade 2% 3% 5.0%
9-12th Grade 1% 5% 7.0%
High School or GED 8% 27% 27.0%
Other College 5% 16% 20.0%
Associate's Degree 3% 7% 9%
Bachelor's Degree 37% 25% 20.0%
Master's Degree 25% 12% 9.0%
Professional Degree 15% 3% 2.0%
Doctorate Degree 4% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Tenafly New Jersey Country
White 54.8% 54.7% 60.1%
African American 1.7% 12.6% 12.2%
American Indian 0% 0.1% 0.6%
Asian 31.8% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.5% 0.3%
Multiracial 1.4% 2.1% 2.8%
Hispanic 10.3% 20.4% 18.2%
Race / Ethnicity