Moving to Woodbridge, New Jersey

About Woodbridge, New Jersey
Woodbridge
Gender
Gender Woodbridge New Jersey Country
Female 50.2% 51.1% 50.8%
Male 49.8% 48.9% 49.2%
Gender

Household Income


Income Woodbridge New Jersey Country
Less than $10,000 2.3% 4.7% 5.8%
$10,000 to $14,999 2.2% 3.1% 4.1%
$15,000 to $24,999 5.4% 6.7% 8.5%
$25,000 to $34,999 5.5% 6.6% 8.6%
$35,000 to $49,999 6.4% 9% 12.0%
$50,000 to $74,999 18.6% 14.5% 17.2%
$75,000 to $99,999 13.9% 12.3% 12.8%
$100,000 to $149,999 24.5% 17.8% 15.6%
$150,000 to $199,999 11.9% 10.4% 7.1%
$200,000 or more 9.3% 14.8% 8.3%
Education


Education Woodbridge New Jersey Country
< 9th Grade 5% 3% 5.0%
9-12th Grade 4% 5% 7.0%
High School or GED 27% 27% 27.0%
Other College 19% 16% 20.0%
Associate's Degree 7% 7% 9%
Bachelor's Degree 24% 25% 20.0%
Master's Degree 13% 12% 9.0%
Professional Degree 1% 3% 2.0%
Doctorate Degree 0% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Woodbridge New Jersey Country
White 36.7% 54.7% 60.1%
African American 10.8% 12.6% 12.2%
American Indian 0% 0.1% 0.6%
Asian 22.8% 9.6% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.6% 0.5% 0.3%
Multiracial 1.2% 2.1% 2.8%
Hispanic 28% 20.4% 18.2%
Race / Ethnicity