Moving to East Meadow, New York

About East Meadow, New York
East Meadow
Gender
Gender East Meadow New York Country
Female 52.1% 51.5% 50.8%
Male 47.9% 48.5% 49.2%
Gender

Household Income


Income East Meadow New York Country
Less than $10,000 2.7% 6.4% 5.8%
$10,000 to $14,999 1.5% 4.6% 4.1%
$15,000 to $24,999 4.1% 8.1% 8.5%
$25,000 to $34,999 3% 7.6% 8.6%
$35,000 to $49,999 8.8% 10.4% 12.0%
$50,000 to $74,999 14.7% 15.1% 17.2%
$75,000 to $99,999 9.7% 12% 12.8%
$100,000 to $149,999 21.9% 16% 15.6%
$150,000 to $199,999 12.6% 8.4% 7.1%
$200,000 or more 21% 11.4% 8.3%
Education


Education East Meadow New York Country
< 9th Grade 4% 6% 5.0%
9-12th Grade 4% 7% 7.0%
High School or GED 27% 25% 27.0%
Other College 16% 15% 20.0%
Associate's Degree 8% 9% 9%
Bachelor's Degree 24% 21% 20.0%
Master's Degree 13% 12% 9.0%
Professional Degree 3% 3% 2.0%
Doctorate Degree 1% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity East Meadow New York Country
White 63.8% 55.2% 60.1%
African American 5.1% 14% 12.2%
American Indian 0% 0.2% 0.6%
Asian 13.7% 8.5% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.6% 0.6% 0.3%
Multiracial 2% 2.4% 2.8%
Hispanic 14.9% 19.1% 18.2%
Race / Ethnicity