Moving to Rochester, New York

About Rochester, New York
Rochester
Gender
Gender Rochester New York Country
Female 51.6% 51.5% 50.8%
Male 48.4% 48.5% 49.2%
Gender

Household Income


Income Rochester New York Country
Less than $10,000 12.5% 6.4% 5.8%
$10,000 to $14,999 8.9% 4.6% 4.1%
$15,000 to $24,999 14.1% 8.1% 8.5%
$25,000 to $34,999 11.9% 7.6% 8.6%
$35,000 to $49,999 13.4% 10.4% 12.0%
$50,000 to $74,999 16.2% 15.1% 17.2%
$75,000 to $99,999 9% 12% 12.8%
$100,000 to $149,999 8.7% 16% 15.6%
$150,000 to $199,999 2.6% 8.4% 7.1%
$200,000 or more 2.7% 11.4% 8.3%
Education


Education Rochester New York Country
< 9th Grade 6% 6% 5.0%
9-12th Grade 12% 7% 7.0%
High School or GED 26% 25% 27.0%
Other College 19% 15% 20.0%
Associate's Degree 10% 9% 9%
Bachelor's Degree 15% 21% 20.0%
Master's Degree 8% 12% 9.0%
Professional Degree 2% 3% 2.0%
Doctorate Degree 2% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Rochester New York Country
White 35.8% 55.2% 60.1%
African American 37.1% 14% 12.2%
American Indian 0.2% 0.2% 0.6%
Asian 3.3% 8.5% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.5% 0.6% 0.3%
Multiracial 3.6% 2.4% 2.8%
Hispanic 19.4% 19.1% 18.2%
Race / Ethnicity