Moving to Delaware, Ohio
About Delaware, Ohio

Delaware is a city in Delaware County, Ohio, United States, and its county seat. It is located near the center of Ohio, about 30 miles (48 km) north of Columbus as part of the Columbus metropolitan area. The population was 41,302 at the 2020 census. Delaware was founded in 1808 and was incorporated in 1816.
Gender
Gender | Delaware | Ohio | Country |
---|---|---|---|
Female | 50.6% | 51% | 50.8% |
Male | 49.4% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Delaware | Ohio | Country |
---|---|---|---|
Less than $10,000 | 4.7% | 6.6% | 5.8% |
$10,000 to $14,999 | 2.4% | 4.4% | 4.1% |
$15,000 to $24,999 | 8.1% | 9.5% | 8.5% |
$25,000 to $34,999 | 7% | 9.6% | 8.6% |
$35,000 to $49,999 | 11.8% | 13.3% | 12.0% |
$50,000 to $74,999 | 16.4% | 18.4% | 17.2% |
$75,000 to $99,999 | 16.7% | 13% | 12.8% |
$100,000 to $149,999 | 17.6% | 14.4% | 15.6% |
$150,000 to $199,999 | 9.1% | 5.6% | 7.1% |
$200,000 or more | 6.1% | 5.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Delaware | Ohio | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 5% | 7% | 7.0% |
High School or GED | 25% | 33% | 27.0% |
Other College | 19% | 20% | 20.0% |
Associate's Degree | 8% | 9% | 9% |
Bachelor's Degree | 26% | 18% | 20.0% |
Master's Degree | 13% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Delaware Ohio Country
Education
Delaware Ohio Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Delaware | Ohio | Country |
---|---|---|---|
White | 85.3% | 78.3% | 60.1% |
African American | 4.3% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 3.4% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 3.6% | 2.9% | 2.8% |
Hispanic | 3.3% | 3.9% | 18.2% |
Race / Ethnicity
Delaware Ohio Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING