Moving to Dublin, Ohio
About Dublin, Ohio

Dublin is a city in the U.S. state of Ohio. A suburb of Columbus, it falls within the jurisdictions of Franklin, Delaware, Union, and Madison counties. The population was 49,328 at the 2020 census. Dublin has the highest concentration of Asians of any Ohio city. The Dublin Irish Festival advertises itself as the largest three-day Irish festival in the world.
Gender
Gender | Dublin | Ohio | Country |
---|---|---|---|
Female | 49.1% | 51% | 50.8% |
Male | 50.9% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Dublin | Ohio | Country |
---|---|---|---|
Less than $10,000 | 1% | 6.6% | 5.8% |
$10,000 to $14,999 | 2.8% | 4.4% | 4.1% |
$15,000 to $24,999 | 3% | 9.5% | 8.5% |
$25,000 to $34,999 | 1.7% | 9.6% | 8.6% |
$35,000 to $49,999 | 4% | 13.3% | 12.0% |
$50,000 to $74,999 | 11.1% | 18.4% | 17.2% |
$75,000 to $99,999 | 10.5% | 13% | 12.8% |
$100,000 to $149,999 | 21.8% | 14.4% | 15.6% |
$150,000 to $199,999 | 14.7% | 5.6% | 7.1% |
$200,000 or more | 29.4% | 5.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Dublin | Ohio | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 3% | 7% | 7.0% |
High School or GED | 7% | 33% | 27.0% |
Other College | 12% | 20% | 20.0% |
Associate's Degree | 3% | 9% | 9% |
Bachelor's Degree | 42% | 18% | 20.0% |
Master's Degree | 20% | 8% | 9.0% |
Professional Degree | 8% | 2% | 2.0% |
Doctorate Degree | 4% | 1% | 1.0% |
Household Income
Dublin Ohio Country
Education
Dublin Ohio Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Dublin | Ohio | Country |
---|---|---|---|
White | 70% | 78.3% | 60.1% |
African American | 2.2% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 19.9% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 2.5% | 2.9% | 2.8% |
Hispanic | 5% | 3.9% | 18.2% |
Race / Ethnicity
Dublin Ohio Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING