Moving to Euclid, Ohio
About Euclid, Ohio

Euclid is a city in Cuyahoga County, Ohio, United States. Located on the southern shore of Lake Erie, it is an inner ring suburb of Cleveland. The population was 49,692 at the 2020 census, making it the fourth largest city in Cuyahoga County.
Gender
Gender | Euclid | Ohio | Country |
---|---|---|---|
Female | 54.4% | 51% | 50.8% |
Male | 45.6% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Euclid | Ohio | Country |
---|---|---|---|
Less than $10,000 | 11.8% | 6.6% | 5.8% |
$10,000 to $14,999 | 8% | 4.4% | 4.1% |
$15,000 to $24,999 | 13.6% | 9.5% | 8.5% |
$25,000 to $34,999 | 10.6% | 9.6% | 8.6% |
$35,000 to $49,999 | 18.7% | 13.3% | 12.0% |
$50,000 to $74,999 | 16.5% | 18.4% | 17.2% |
$75,000 to $99,999 | 8.7% | 13% | 12.8% |
$100,000 to $149,999 | 8.2% | 14.4% | 15.6% |
$150,000 to $199,999 | 2.6% | 5.6% | 7.1% |
$200,000 or more | 1.3% | 5.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Euclid | Ohio | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 8% | 7% | 7.0% |
High School or GED | 31% | 33% | 27.0% |
Other College | 29% | 20% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 15% | 18% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Euclid Ohio Country
Education
Euclid Ohio Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Euclid | Ohio | Country |
---|---|---|---|
White | 33% | 78.3% | 60.1% |
African American | 62% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 0.5% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.7% | 0.3% | 0.3% |
Multiracial | 2.5% | 2.9% | 2.8% |
Hispanic | 1.2% | 3.9% | 18.2% |
Race / Ethnicity
Euclid Ohio Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING