Moving to Hudson, Ohio
About Hudson, Ohio

Hudson is a city in northern Summit County, Ohio, United States. The population was 23,110 at the 2020 census. It is a suburban community in the Akron metropolitan area. John Brown made his first public vow to destroy slavery here and the city later became part of the Underground Railroad. The Village of Hudson and Hudson Township were formerly two separate governing entities that merged in 1994.
Gender
Gender | Hudson | Ohio | Country |
---|---|---|---|
Female | 51.3% | 51% | 50.8% |
Male | 48.7% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Hudson | Ohio | Country |
---|---|---|---|
Less than $10,000 | 2.1% | 6.6% | 5.8% |
$10,000 to $14,999 | 2.3% | 4.4% | 4.1% |
$15,000 to $24,999 | 2.9% | 9.5% | 8.5% |
$25,000 to $34,999 | 2.4% | 9.6% | 8.6% |
$35,000 to $49,999 | 4.2% | 13.3% | 12.0% |
$50,000 to $74,999 | 10.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 10.3% | 13% | 12.8% |
$100,000 to $149,999 | 22.6% | 14.4% | 15.6% |
$150,000 to $199,999 | 14.2% | 5.6% | 7.1% |
$200,000 or more | 28.1% | 5.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Hudson | Ohio | Country |
---|---|---|---|
< 9th Grade | 1% | 2% | 5.0% |
9-12th Grade | 1% | 7% | 7.0% |
High School or GED | 11% | 33% | 27.0% |
Other College | 10% | 20% | 20.0% |
Associate's Degree | 6% | 9% | 9% |
Bachelor's Degree | 38% | 18% | 20.0% |
Master's Degree | 22% | 8% | 9.0% |
Professional Degree | 6% | 2% | 2.0% |
Doctorate Degree | 5% | 1% | 1.0% |
Household Income
Hudson Ohio Country
Education
Hudson Ohio Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Hudson | Ohio | Country |
---|---|---|---|
White | 89.7% | 78.3% | 60.1% |
African American | 0.9% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 4.7% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.3% | 0.3% |
Multiracial | 2% | 2.9% | 2.8% |
Hispanic | 2.6% | 3.9% | 18.2% |
Race / Ethnicity
Hudson Ohio Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING