Moving to Lakewood, Ohio
About Lakewood, Ohio

Lakewood is a city in Cuyahoga County, Ohio, United States, on the southern shore of Lake Erie. Established in 1889, it is one of Cleveland's historical streetcar suburbs and part of the Cleveland metropolitan area. The population was 50,942 at the 2020 census, making it the third largest city in Cuyahoga County, behind Cleveland and Parma.
Gender
Gender | Lakewood | Ohio | Country |
---|---|---|---|
Female | 51.3% | 51% | 50.8% |
Male | 48.7% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Lakewood | Ohio | Country |
---|---|---|---|
Less than $10,000 | 6.1% | 6.6% | 5.8% |
$10,000 to $14,999 | 5.2% | 4.4% | 4.1% |
$15,000 to $24,999 | 9.8% | 9.5% | 8.5% |
$25,000 to $34,999 | 9.9% | 9.6% | 8.6% |
$35,000 to $49,999 | 13.6% | 13.3% | 12.0% |
$50,000 to $74,999 | 20.3% | 18.4% | 17.2% |
$75,000 to $99,999 | 10.8% | 13% | 12.8% |
$100,000 to $149,999 | 12.9% | 14.4% | 15.6% |
$150,000 to $199,999 | 6.4% | 5.6% | 7.1% |
$200,000 or more | 4.9% | 5.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Lakewood | Ohio | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 3% | 7% | 7.0% |
High School or GED | 19% | 33% | 27.0% |
Other College | 21% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 30% | 18% | 20.0% |
Master's Degree | 13% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Lakewood Ohio Country
Education
Lakewood Ohio Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Lakewood | Ohio | Country |
---|---|---|---|
White | 83.1% | 78.3% | 60.1% |
African American | 6.3% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 2.3% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 3.6% | 2.9% | 2.8% |
Hispanic | 4.4% | 3.9% | 18.2% |
Race / Ethnicity
Lakewood Ohio Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING