Moving to Lorain, Ohio
About Lorain, Ohio

Lorain () is a city in Lorain County, Ohio, United States. It is located in Northeast Ohio on Lake Erie, at the mouth of the Black River about 25 miles (40 km) west of Cleveland. It is the ninth-most populous city in Ohio, with a population of 65,211 at the 2020 census. It is the most populous city in Lorain County and the third-most populous in Greater Cleveland.
Gender
Gender | Lorain | Ohio | Country |
---|---|---|---|
Female | 51.9% | 51% | 50.8% |
Male | 48.1% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Lorain | Ohio | Country |
---|---|---|---|
Less than $10,000 | 13.6% | 6.6% | 5.8% |
$10,000 to $14,999 | 8.1% | 4.4% | 4.1% |
$15,000 to $24,999 | 11.4% | 9.5% | 8.5% |
$25,000 to $34,999 | 11.9% | 9.6% | 8.6% |
$35,000 to $49,999 | 14.4% | 13.3% | 12.0% |
$50,000 to $74,999 | 18.6% | 18.4% | 17.2% |
$75,000 to $99,999 | 9.9% | 13% | 12.8% |
$100,000 to $149,999 | 8.8% | 14.4% | 15.6% |
$150,000 to $199,999 | 2.4% | 5.6% | 7.1% |
$200,000 or more | 0.89999999999999% | 5.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Lorain | Ohio | Country |
---|---|---|---|
< 9th Grade | 5% | 2% | 5.0% |
9-12th Grade | 13% | 7% | 7.0% |
High School or GED | 34% | 33% | 27.0% |
Other College | 24% | 20% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 9% | 18% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Lorain Ohio Country
Education
Lorain Ohio Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Lorain | Ohio | Country |
---|---|---|---|
White | 51.5% | 78.3% | 60.1% |
African American | 14.9% | 12.2% | 12.2% |
American Indian | 0.5% | 0.1% | 0.6% |
Asian | 1% | 2.3% | 5.6% |
Hawaiian | 0.1% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.2% | 2.9% | 2.8% |
Hispanic | 28.6% | 3.9% | 18.2% |
Race / Ethnicity
Lorain Ohio Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING