Moving to Portsmouth, Ohio
About Portsmouth, Ohio

Portsmouth is a city in Scioto County, Ohio, United States, and its county seat. Located in southern Ohio 41 miles (66 km) south of Chillicothe, it lies on the north bank of the Ohio River, across from Kentucky and just east of the mouth of the Scioto River. The population was 18,252 at the 2020 census. It is the principal city of the Portsmouth micropolitan area.
Gender
Gender | Portsmouth | Ohio | Country |
---|---|---|---|
Female | 53.2% | 51% | 50.8% |
Male | 46.8% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Portsmouth | Ohio | Country |
---|---|---|---|
Less than $10,000 | 18.1% | 6.6% | 5.8% |
$10,000 to $14,999 | 6.9% | 4.4% | 4.1% |
$15,000 to $24,999 | 17.8% | 9.5% | 8.5% |
$25,000 to $34,999 | 11% | 9.6% | 8.6% |
$35,000 to $49,999 | 14.5% | 13.3% | 12.0% |
$50,000 to $74,999 | 12.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 8.7% | 13% | 12.8% |
$100,000 to $149,999 | 6.4% | 14.4% | 15.6% |
$150,000 to $199,999 | 1.4% | 5.6% | 7.1% |
$200,000 or more | 2.3% | 5.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Portsmouth | Ohio | Country |
---|---|---|---|
< 9th Grade | 6% | 2% | 5.0% |
9-12th Grade | 12% | 7% | 7.0% |
High School or GED | 39% | 33% | 27.0% |
Other College | 22% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 9% | 18% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Portsmouth Ohio Country
Education
Portsmouth Ohio Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Portsmouth | Ohio | Country |
---|---|---|---|
White | 86.8% | 78.3% | 60.1% |
African American | 6.3% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 1.3% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.3% | 2.9% | 2.8% |
Hispanic | 2% | 3.9% | 18.2% |
Race / Ethnicity
Portsmouth Ohio Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING