Moving to Warren, Ohio
About Warren, Ohio

Warren is a city in Trumbull County, Ohio, United States, and its county seat. The population was 39,201 at the 2020 census. Located along the Mahoning River, Warren lies approximately 14 miles (23 km) northwest of Youngstown and 56 miles (90 km) southeast of Cleveland. It was the historical county seat of the Connecticut Western Reserve and is a principal city of the Youngstown–Warren metropolitan area in Northeast Ohio.
Gender
Gender | Warren | Ohio | Country |
---|---|---|---|
Female | 51.1% | 51% | 50.8% |
Male | 48.9% | 49% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Warren | Ohio | Country |
---|---|---|---|
Less than $10,000 | 18.2% | 6.6% | 5.8% |
$10,000 to $14,999 | 9.6% | 4.4% | 4.1% |
$15,000 to $24,999 | 18.4% | 9.5% | 8.5% |
$25,000 to $34,999 | 10.7% | 9.6% | 8.6% |
$35,000 to $49,999 | 15.6% | 13.3% | 12.0% |
$50,000 to $74,999 | 13.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 6.6% | 13% | 12.8% |
$100,000 to $149,999 | 5.7% | 14.4% | 15.6% |
$150,000 to $199,999 | 0.6% | 5.6% | 7.1% |
$200,000 or more | 0.70000000000002% | 5.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Warren | Ohio | Country |
---|---|---|---|
< 9th Grade | 2% | 2% | 5.0% |
9-12th Grade | 13% | 7% | 7.0% |
High School or GED | 45% | 33% | 27.0% |
Other College | 18% | 20% | 20.0% |
Associate's Degree | 7% | 9% | 9% |
Bachelor's Degree | 11% | 18% | 20.0% |
Master's Degree | 3% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Warren Ohio Country
Education
Warren Ohio Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Warren | Ohio | Country |
---|---|---|---|
White | 64.6% | 78.3% | 60.1% |
African American | 26.8% | 12.2% | 12.2% |
American Indian | 0.1% | 0.1% | 0.6% |
Asian | 0.6% | 2.3% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 4.2% | 2.9% | 2.8% |
Hispanic | 3.4% | 3.9% | 18.2% |
Race / Ethnicity
Warren Ohio Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING