Moving to Durant, Oklahoma

About Durant, Oklahoma
Durant

Durant () is a city in Bryan County, Oklahoma, United States. The population was 18,589 in the 2020 census. It serves as the capital of the Choctaw Nation, and is the largest settlement on the reservation, ranking ahead of McAlester and Poteau. Durant is the principal city of the Durant Micropolitan Statistical Area, which had a population of 46,067 in 2020. Durant is also part of the Dallas–Fort Worth Combined Statistical Area, anchoring the northern edge.

The city was founded by Dixon Durant, a Choctaw who lived in the area, after the MK&T railroad came through the Indian Territory in the early 1870s. It became the county seat of Bryan County in 1907 after Oklahoma statehood.

Durant is home to Southeastern Oklahoma State University and the headquarters of the Choctaw Nation. The city is officially known as the Magnolia Capital of Oklahoma. The city and its micropolitan are a major part of the Texoma region.

Gender
Gender Durant Oklahoma Country
Female 51.8% 50.5% 50.8%
Male 48.2% 49.5% 49.2%
Gender

Household Income


Income Durant Oklahoma Country
Less than $10,000 9.1% 6.7% 5.8%
$10,000 to $14,999 5.5% 4.7% 4.1%
$15,000 to $24,999 16.6% 10.7% 8.5%
$25,000 to $34,999 11.8% 10.3% 8.6%
$35,000 to $49,999 15.3% 14.1% 12.0%
$50,000 to $74,999 18.2% 18.5% 17.2%
$75,000 to $99,999 9.7% 12.5% 12.8%
$100,000 to $149,999 9.6% 13.3% 15.6%
$150,000 to $199,999 1.4% 4.8% 7.1%
$200,000 or more 2.7% 4.4% 8.3%
Education


Education Durant Oklahoma Country
< 9th Grade 4% 4% 5.0%
9-12th Grade 11% 8% 7.0%
High School or GED 30% 31% 27.0%
Other College 24% 23% 20.0%
Associate's Degree 5% 8% 9%
Bachelor's Degree 17% 17% 20.0%
Master's Degree 5% 6% 9.0%
Professional Degree 2% 2% 2.0%
Doctorate Degree 2% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Durant Oklahoma Country
White 65.9% 64.9% 60.1%
African American 2.7% 7.1% 12.2%
American Indian 13.1% 7.3% 0.6%
Asian 1.2% 2.2% 5.6%
Hawaiian 0.2% 0.1% 0.2%
Other 0.1% 0.2% 0.3%
Multiracial 7.4% 7.2% 2.8%
Hispanic 9.4% 10.9% 18.2%
Race / Ethnicity