Moving to Hobart, Oklahoma
About Hobart, Oklahoma

Hobart is a city in, and the county seat of, Kiowa County, Oklahoma, United States. It is west-southwest of Oklahoma City, and northwest of Lawton. It was named for Garret Hobart, the 24th Vice President of the United States. Its population was 3,413 at the 2020 Census. It is served by Hobart Regional Airport. It also has two museums: General Tommy Franks Museum and Kiowa County Museum.
Gender
Gender | Hobart | Oklahoma | Country |
---|---|---|---|
Female | 49.7% | 50.5% | 50.8% |
Male | 50.3% | 49.5% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Hobart | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 7.4% | 6.7% | 5.8% |
$10,000 to $14,999 | 10% | 4.7% | 4.1% |
$15,000 to $24,999 | 25.9% | 10.7% | 8.5% |
$25,000 to $34,999 | 16.9% | 10.3% | 8.6% |
$35,000 to $49,999 | 5.8% | 14.1% | 12.0% |
$50,000 to $74,999 | 21.9% | 18.5% | 17.2% |
$75,000 to $99,999 | 5% | 12.5% | 12.8% |
$100,000 to $149,999 | 3.9% | 13.3% | 15.6% |
$150,000 to $199,999 | 2.5% | 4.8% | 7.1% |
$200,000 or more | 0.69999999999999% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Hobart | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 7% | 4% | 5.0% |
9-12th Grade | 15% | 8% | 7.0% |
High School or GED | 36% | 31% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 9% | 8% | 9% |
Bachelor's Degree | 8% | 17% | 20.0% |
Master's Degree | 2% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Hobart Oklahoma Country
Education
Hobart Oklahoma Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Hobart | Oklahoma | Country |
---|---|---|---|
White | 69.5% | 64.9% | 60.1% |
African American | 4.5% | 7.1% | 12.2% |
American Indian | 1.6% | 7.3% | 0.6% |
Asian | 1.5% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 6.8% | 7.2% | 2.8% |
Hispanic | 16.1% | 10.9% | 18.2% |
Race / Ethnicity
Hobart Oklahoma Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING