Moving to Okmulgee, Oklahoma
About Okmulgee, Oklahoma

Okmulgee is a city in the Tulsa metropolitan area and the county seat of Okmulgee County in Oklahoma, United States. The name is from the Muskogee word okimulgi, which means "boiling waters". The site was chosen because of the nearby rivers and springs. Okmulgee is 38 miles south of Tulsa and 13 miles north of Henryetta via US-75.
Gender
Gender | Okmulgee | Oklahoma | Country |
---|---|---|---|
Female | 52.9% | 50.5% | 50.8% |
Male | 47.1% | 49.5% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Okmulgee | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 11.7% | 6.7% | 5.8% |
$10,000 to $14,999 | 7.8% | 4.7% | 4.1% |
$15,000 to $24,999 | 18.7% | 10.7% | 8.5% |
$25,000 to $34,999 | 16.8% | 10.3% | 8.6% |
$35,000 to $49,999 | 15.9% | 14.1% | 12.0% |
$50,000 to $74,999 | 17.5% | 18.5% | 17.2% |
$75,000 to $99,999 | 5.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 3.8% | 13.3% | 15.6% |
$150,000 to $199,999 | 0.4% | 4.8% | 7.1% |
$200,000 or more | 1.5% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Okmulgee | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 4% | 4% | 5.0% |
9-12th Grade | 9% | 8% | 7.0% |
High School or GED | 37% | 31% | 27.0% |
Other College | 27% | 23% | 20.0% |
Associate's Degree | 12% | 8% | 9% |
Bachelor's Degree | 7% | 17% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Okmulgee Oklahoma Country
Education
Okmulgee Oklahoma Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Okmulgee | Oklahoma | Country |
---|---|---|---|
White | 49.8% | 64.9% | 60.1% |
African American | 16.6% | 7.1% | 12.2% |
American Indian | 17.8% | 7.3% | 0.6% |
Asian | 0.9% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 11.5% | 7.2% | 2.8% |
Hispanic | 3.4% | 10.9% | 18.2% |
Race / Ethnicity
Okmulgee Oklahoma Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING