Moving to Sayre, Oklahoma
About Sayre, Oklahoma

Sayre is a city in and the county seat of Beckham County, in western Oklahoma, United States. It is halfway between Oklahoma City and Amarillo on Interstate 40 and the former U.S. Route 66. The population was 4,809 at the time of the 2020 census, an increase over the 4,375 figure from the 2010 census, and the largest population ever recorded by a census since Sayre's founding.
Gender
Gender | Sayre | Oklahoma | Country |
---|---|---|---|
Female | 31.3% | 50.5% | 50.8% |
Male | 68.7% | 49.5% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Sayre | Oklahoma | Country |
---|---|---|---|
Less than $10,000 | 7.6% | 6.7% | 5.8% |
$10,000 to $14,999 | 9.9% | 4.7% | 4.1% |
$15,000 to $24,999 | 16.1% | 10.7% | 8.5% |
$25,000 to $34,999 | 11.9% | 10.3% | 8.6% |
$35,000 to $49,999 | 5.3% | 14.1% | 12.0% |
$50,000 to $74,999 | 19.7% | 18.5% | 17.2% |
$75,000 to $99,999 | 16.1% | 12.5% | 12.8% |
$100,000 to $149,999 | 6.8% | 13.3% | 15.6% |
$150,000 to $199,999 | 5.6% | 4.8% | 7.1% |
$200,000 or more | 0.8% | 4.4% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Sayre | Oklahoma | Country |
---|---|---|---|
< 9th Grade | 5% | 4% | 5.0% |
9-12th Grade | 18% | 8% | 7.0% |
High School or GED | 37% | 31% | 27.0% |
Other College | 22% | 23% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 9% | 17% | 20.0% |
Master's Degree | 3% | 6% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Sayre Oklahoma Country
Education
Sayre Oklahoma Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Sayre | Oklahoma | Country |
---|---|---|---|
White | 66.3% | 64.9% | 60.1% |
African American | 12.9% | 7.1% | 12.2% |
American Indian | 2.7% | 7.3% | 0.6% |
Asian | 0.2% | 2.2% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.3% |
Multiracial | 5.3% | 7.2% | 2.8% |
Hispanic | 12.5% | 10.9% | 18.2% |
Race / Ethnicity
Sayre Oklahoma Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING