Moving to Dallas, Oregon
About Dallas, Oregon

Dallas is a city and the county seat of Polk County, Oregon, United States. The population was 16,854 at the 2020 census.
Dallas is along Rickreall Creek, about 15 miles (24 km) west of Salem, at an elevation of 325 feet (99 m) above sea level. It is part of the Salem Metropolitan Statistical Area.
Gender
Gender | Dallas | Oregon | Country |
---|---|---|---|
Female | 53.9% | 50.4% | 50.8% |
Male | 46.1% | 49.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Dallas | Oregon | Country |
---|---|---|---|
Less than $10,000 | 7.8% | 5.4% | 5.8% |
$10,000 to $14,999 | 5.7% | 3.8% | 4.1% |
$15,000 to $24,999 | 6% | 8.1% | 8.5% |
$25,000 to $34,999 | 10.7% | 8.7% | 8.6% |
$35,000 to $49,999 | 11.5% | 12.2% | 12.0% |
$50,000 to $74,999 | 20.5% | 18.1% | 17.2% |
$75,000 to $99,999 | 14.9% | 13.3% | 12.8% |
$100,000 to $149,999 | 13.8% | 16.2% | 15.6% |
$150,000 to $199,999 | 5.5% | 7% | 7.1% |
$200,000 or more | 3.5% | 7.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Dallas | Oregon | Country |
---|---|---|---|
< 9th Grade | 1% | 4% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 31% | 23% | 27.0% |
Other College | 30% | 25% | 20.0% |
Associate's Degree | 10% | 9% | 9% |
Bachelor's Degree | 15% | 21% | 20.0% |
Master's Degree | 6% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Dallas Oregon Country
Education
Dallas Oregon Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Dallas | Oregon | Country |
---|---|---|---|
White | 91.5% | 74.9% | 60.1% |
African American | 0.1% | 1.8% | 12.2% |
American Indian | 1.3% | 0.9% | 0.6% |
Asian | 0.3% | 4.4% | 5.6% |
Hawaiian | 0% | 0.4% | 0.2% |
Other | 0.9% | 0.3% | 0.3% |
Multiracial | 2.5% | 4.1% | 2.8% |
Hispanic | 3.4% | 13.2% | 18.2% |
Race / Ethnicity
Dallas Oregon Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING