Moving to Monmouth, Oregon
About Monmouth, Oregon

Monmouth () is a city in Polk County in the U.S. state of Oregon. It was named for Monmouth, Illinois, the origin of its earliest settlers. The population is 11,110 at the 2020 Census and it is part of the Salem Metropolitan Statistical Area. The city is home to Western Oregon University.
Gender
Gender | Monmouth | Oregon | Country |
---|---|---|---|
Female | 49.4% | 50.4% | 50.8% |
Male | 50.6% | 49.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Monmouth | Oregon | Country |
---|---|---|---|
Less than $10,000 | 11.9% | 5.4% | 5.8% |
$10,000 to $14,999 | 8.3% | 3.8% | 4.1% |
$15,000 to $24,999 | 6.5% | 8.1% | 8.5% |
$25,000 to $34,999 | 13.7% | 8.7% | 8.6% |
$35,000 to $49,999 | 10.8% | 12.2% | 12.0% |
$50,000 to $74,999 | 16.3% | 18.1% | 17.2% |
$75,000 to $99,999 | 16.7% | 13.3% | 12.8% |
$100,000 to $149,999 | 10.5% | 16.2% | 15.6% |
$150,000 to $199,999 | 0.9% | 7% | 7.1% |
$200,000 or more | 4.3% | 7.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Monmouth | Oregon | Country |
---|---|---|---|
< 9th Grade | 3% | 4% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 19% | 23% | 27.0% |
Other College | 20% | 25% | 20.0% |
Associate's Degree | 17% | 9% | 9% |
Bachelor's Degree | 23% | 21% | 20.0% |
Master's Degree | 8% | 9% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Monmouth Oregon Country
Education
Monmouth Oregon Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Monmouth | Oregon | Country |
---|---|---|---|
White | 69.6% | 74.9% | 60.1% |
African American | 3.3% | 1.8% | 12.2% |
American Indian | 0.8% | 0.9% | 0.6% |
Asian | 2.7% | 4.4% | 5.6% |
Hawaiian | 0.7% | 0.4% | 0.2% |
Other | 0.4% | 0.3% | 0.3% |
Multiracial | 4.9% | 4.1% | 2.8% |
Hispanic | 17.5% | 13.2% | 18.2% |
Race / Ethnicity
Monmouth Oregon Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING