Moving to Philomath, Oregon
About Philomath, Oregon

Philomath ( fi-LOH-mith) is a city in Benton County, Oregon, United States. It was named for Philomath (Greek, "love of learning") College. The population was 5,838 as of the 2023 census population estimates. It is part of the Corvallis, Oregon, Metropolitan Statistical Area.
Gender
Gender | Philomath | Oregon | Country |
---|---|---|---|
Female | 49% | 50.4% | 50.8% |
Male | 51% | 49.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Philomath | Oregon | Country |
---|---|---|---|
Less than $10,000 | 6.9% | 5.4% | 5.8% |
$10,000 to $14,999 | 2.2% | 3.8% | 4.1% |
$15,000 to $24,999 | 6.4% | 8.1% | 8.5% |
$25,000 to $34,999 | 7.5% | 8.7% | 8.6% |
$35,000 to $49,999 | 9.3% | 12.2% | 12.0% |
$50,000 to $74,999 | 16.6% | 18.1% | 17.2% |
$75,000 to $99,999 | 19.4% | 13.3% | 12.8% |
$100,000 to $149,999 | 17.6% | 16.2% | 15.6% |
$150,000 to $199,999 | 9% | 7% | 7.1% |
$200,000 or more | 5.1% | 7.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Philomath | Oregon | Country |
---|---|---|---|
< 9th Grade | 2% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 17% | 23% | 27.0% |
Other College | 22% | 25% | 20.0% |
Associate's Degree | 12% | 9% | 9% |
Bachelor's Degree | 29% | 21% | 20.0% |
Master's Degree | 9% | 9% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Philomath Oregon Country
Education
Philomath Oregon Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Philomath | Oregon | Country |
---|---|---|---|
White | 82.5% | 74.9% | 60.1% |
African American | 3.8% | 1.8% | 12.2% |
American Indian | 0.5% | 0.9% | 0.6% |
Asian | 2.5% | 4.4% | 5.6% |
Hawaiian | 0.1% | 0.4% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 4.5% | 4.1% | 2.8% |
Hispanic | 6% | 13.2% | 18.2% |
Race / Ethnicity
Philomath Oregon Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING