Moving to Rockcreek, Oregon
About Rockcreek, Oregon
Rockcreek is a census-designated place in Washington County, Oregon, United States, north of U.S. Route 26. It is named for the Rock Creek neighborhood in the area. As of the 2010 census, the CDP population was 9,316. Named for Rock Creek, a tributary of the Tualatin River, that flows north to south through the neighborhood.
Gender
Gender | Rockcreek | Oregon | Country |
---|---|---|---|
Female | 52.5% | 50.4% | 50.8% |
Male | 47.5% | 49.6% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Rockcreek | Oregon | Country |
---|---|---|---|
Less than $10,000 | 2% | 5.4% | 5.8% |
$10,000 to $14,999 | 0.4% | 3.8% | 4.1% |
$15,000 to $24,999 | 2.7% | 8.1% | 8.5% |
$25,000 to $34,999 | 6% | 8.7% | 8.6% |
$35,000 to $49,999 | 18.3% | 12.2% | 12.0% |
$50,000 to $74,999 | 13.9% | 18.1% | 17.2% |
$75,000 to $99,999 | 12.6% | 13.3% | 12.8% |
$100,000 to $149,999 | 17.3% | 16.2% | 15.6% |
$150,000 to $199,999 | 15.1% | 7% | 7.1% |
$200,000 or more | 11.7% | 7.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Rockcreek | Oregon | Country |
---|---|---|---|
< 9th Grade | 0% | 4% | 5.0% |
9-12th Grade | 3% | 5% | 7.0% |
High School or GED | 16% | 23% | 27.0% |
Other College | 21% | 25% | 20.0% |
Associate's Degree | 9% | 9% | 9% |
Bachelor's Degree | 30% | 21% | 20.0% |
Master's Degree | 13% | 9% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 6% | 2% | 1.0% |
Household Income
Rockcreek Oregon Country
Education
Rockcreek Oregon Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Rockcreek | Oregon | Country |
---|---|---|---|
White | 72.4% | 74.9% | 60.1% |
African American | 0.5% | 1.8% | 12.2% |
American Indian | 0.7% | 0.9% | 0.6% |
Asian | 7.7% | 4.4% | 5.6% |
Hawaiian | 0.1% | 0.4% | 0.2% |
Other | 0% | 0.3% | 0.3% |
Multiracial | 4.3% | 4.1% | 2.8% |
Hispanic | 14.4% | 13.2% | 18.2% |
Race / Ethnicity
Rockcreek Oregon Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING