Moving to Carlisle, Pennsylvania

About Carlisle, Pennsylvania
Carlisle

Carlisle is a borough in and the county seat of Cumberland County, Pennsylvania, United States. Carlisle is located within the Cumberland Valley, a highly productive agricultural region. As of the 2020 census, the borough population was 20,118; including suburbs in the neighboring townships, 37,695 live in the Carlisle urban cluster. Carlisle is the smaller principal city of the Harrisburg–Carlisle metropolitan statistical area, which includes Cumberland and Dauphin and Perry counties in South Central Pennsylvania.

The U.S. Army War College, located at Carlisle Barracks, prepares high-level military personnel and civilians for strategic leadership responsibilities. Carlisle Barracks ranks among the oldest U.S. Army installations and the most senior military educational institution in the United States Army. Carlisle Barracks is home of the United States Army Heritage and Education Center, an archives and museum complex open to the public. Carlisle also hosts Penn State Dickinson School of Law and Dickinson College.

Gender
Gender Carlisle Pennsylvania Country
Female 52.5% 51% 50.8%
Male 47.5% 49% 49.2%
Gender

Household Income


Income Carlisle Pennsylvania Country
Less than $10,000 6.3% 5.8% 5.8%
$10,000 to $14,999 5.7% 4% 4.1%
$15,000 to $24,999 12.4% 8.8% 8.5%
$25,000 to $34,999 11.2% 9% 8.6%
$35,000 to $49,999 14.9% 12.1% 12.0%
$50,000 to $74,999 16.6% 17.6% 17.2%
$75,000 to $99,999 12.4% 13.2% 12.8%
$100,000 to $149,999 11.4% 15.7% 15.6%
$150,000 to $199,999 5.3% 6.7% 7.1%
$200,000 or more 3.8% 7.1% 8.3%
Education


Education Carlisle Pennsylvania Country
< 9th Grade 3% 2% 5.0%
9-12th Grade 6% 6% 7.0%
High School or GED 30% 34% 27.0%
Other College 16% 16% 20.0%
Associate's Degree 5% 9% 9%
Bachelor's Degree 22% 20% 20.0%
Master's Degree 11% 9% 9.0%
Professional Degree 3% 2% 2.0%
Doctorate Degree 4% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Carlisle Pennsylvania Country
White 78.8% 75.7% 60.1%
African American 8.1% 10.6% 12.2%
American Indian 0.1% 0.1% 0.6%
Asian 2.6% 3.5% 5.6%
Hawaiian 0% 0% 0.2%
Other 0.2% 0.3% 0.3%
Multiracial 3.1% 2.2% 2.8%
Hispanic 7.1% 7.6% 18.2%
Race / Ethnicity