Moving to Central Falls, Rhode Island

About Central Falls, Rhode Island
Central Falls
Gender
Gender Central Falls Rhode Island Country
Female 48.5% 51.4% 50.8%
Male 51.5% 48.6% 49.2%
Gender

Household Income


Income Central Falls Rhode Island Country
Less than $10,000 11.1% 5.6% 5.8%
$10,000 to $14,999 8.3% 4.9% 4.1%
$15,000 to $24,999 13.4% 8.1% 8.5%
$25,000 to $34,999 17.9% 7.8% 8.6%
$35,000 to $49,999 15.3% 10.8% 12.0%
$50,000 to $74,999 14.6% 15.8% 17.2%
$75,000 to $99,999 9.6% 13.3% 12.8%
$100,000 to $149,999 7.9% 18.3% 15.6%
$150,000 to $199,999 1.3% 7.8% 7.1%
$200,000 or more 0.60000000000001% 7.6% 8.3%
Education


Education Central Falls Rhode Island Country
< 9th Grade 23% 5% 5.0%
9-12th Grade 13% 6% 7.0%
High School or GED 36% 28% 27.0%
Other College 13% 18% 20.0%
Associate's Degree 5% 8% 9%
Bachelor's Degree 8% 21% 20.0%
Master's Degree 1% 10% 9.0%
Professional Degree 0% 2% 2.0%
Doctorate Degree 1% 2% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Central Falls Rhode Island Country
White 20.9% 71.4% 60.1%
African American 6.6% 5.5% 12.2%
American Indian 0.1% 0.3% 0.6%
Asian 0.4% 3.4% 5.6%
Hawaiian 0.3% 0.1% 0.2%
Other 1% 0.6% 0.3%
Multiracial 1.4% 2.8% 2.8%
Hispanic 69.3% 15.9% 18.2%
Race / Ethnicity