Moving to Dayton, Tennessee
About Dayton, Tennessee

Dayton is a city in and the county seat of Rhea County, Tennessee, United States. As of the 2020 census, the city population was 7,065. The Dayton Urban Cluster includes developed areas adjacent to the city and extends south to Graysville.
Dayton was the site of the Scopes Trial in 1925 dealing with the rejection of evolution by religious groups.
Gender
Gender | Dayton | Tennessee | Country |
---|---|---|---|
Female | 53.1% | 51.2% | 50.8% |
Male | 46.9% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Dayton | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 16% | 6.7% | 5.8% |
$10,000 to $14,999 | 6.1% | 4.9% | 4.1% |
$15,000 to $24,999 | 15.7% | 10% | 8.5% |
$25,000 to $34,999 | 11.6% | 10.2% | 8.6% |
$35,000 to $49,999 | 13.1% | 13.9% | 12.0% |
$50,000 to $74,999 | 12.5% | 18.4% | 17.2% |
$75,000 to $99,999 | 12.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 8.4% | 13.3% | 15.6% |
$150,000 to $199,999 | 1.8% | 4.9% | 7.1% |
$200,000 or more | 1.9% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Dayton | Tennessee | Country |
---|---|---|---|
< 9th Grade | 12% | 3% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 35% | 32% | 27.0% |
Other College | 18% | 21% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 9% | 18% | 20.0% |
Master's Degree | 7% | 7% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Dayton Tennessee Country
Education
Dayton Tennessee Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Dayton | Tennessee | Country |
---|---|---|---|
White | 81.4% | 73.4% | 60.1% |
African American | 4.6% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.9% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 4.6% | 2.3% | 2.8% |
Hispanic | 7.4% | 5.6% | 18.2% |
Race / Ethnicity
Dayton Tennessee Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING