Moving to Jonesborough, Tennessee
About Jonesborough, Tennessee

Jonesborough (; historically also Jonesboro) is a town in and the county seat of Washington County, Tennessee, in the Southeastern United States. Its population was 5,860 as of 2020. It is "Tennessee's oldest town".
Jonesborough is part of the Johnson City metropolitan area, which is a component of the "Tri-Cities" region.
Gender
Gender | Jonesborough | Tennessee | Country |
---|---|---|---|
Female | 48.7% | 51.2% | 50.8% |
Male | 51.3% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Jonesborough | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 5.1% | 6.7% | 5.8% |
$10,000 to $14,999 | 9.3% | 4.9% | 4.1% |
$15,000 to $24,999 | 7.6% | 10% | 8.5% |
$25,000 to $34,999 | 7.8% | 10.2% | 8.6% |
$35,000 to $49,999 | 16.5% | 13.9% | 12.0% |
$50,000 to $74,999 | 17.8% | 18.4% | 17.2% |
$75,000 to $99,999 | 11.2% | 12.5% | 12.8% |
$100,000 to $149,999 | 14.5% | 13.3% | 15.6% |
$150,000 to $199,999 | 5.3% | 4.9% | 7.1% |
$200,000 or more | 4.8% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Jonesborough | Tennessee | Country |
---|---|---|---|
< 9th Grade | 2% | 3% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 28% | 32% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 19% | 18% | 20.0% |
Master's Degree | 11% | 7% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Jonesborough Tennessee Country
Education
Jonesborough Tennessee Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Jonesborough | Tennessee | Country |
---|---|---|---|
White | 91.1% | 73.4% | 60.1% |
African American | 3.6% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 3.4% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.5% | 2.3% | 2.8% |
Hispanic | 1.5% | 5.6% | 18.2% |
Race / Ethnicity
Jonesborough Tennessee Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING