Moving to Newport, Tennessee
About Newport, Tennessee

Newport is a city in and the county seat of Cocke County, Tennessee, United States. The population was 6,945 at the 2010 census, down from 7,242 at the 2000 census. The estimated population in 2018 was 6,801. Newport is located along the Pigeon River.
Gender
Gender | Newport | Tennessee | Country |
---|---|---|---|
Female | 55.3% | 51.2% | 50.8% |
Male | 44.7% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Newport | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 10.1% | 6.7% | 5.8% |
$10,000 to $14,999 | 11.6% | 4.9% | 4.1% |
$15,000 to $24,999 | 18.6% | 10% | 8.5% |
$25,000 to $34,999 | 15.7% | 10.2% | 8.6% |
$35,000 to $49,999 | 20% | 13.9% | 12.0% |
$50,000 to $74,999 | 16% | 18.4% | 17.2% |
$75,000 to $99,999 | 4.8% | 12.5% | 12.8% |
$100,000 to $149,999 | 3% | 13.3% | 15.6% |
$150,000 to $199,999 | 0% | 4.9% | 7.1% |
$200,000 or more | 0% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Newport | Tennessee | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 12% | 8% | 7.0% |
High School or GED | 49% | 32% | 27.0% |
Other College | 15% | 21% | 20.0% |
Associate's Degree | 5% | 8% | 9% |
Bachelor's Degree | 8% | 18% | 20.0% |
Master's Degree | 3% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Newport Tennessee Country
Education
Newport Tennessee Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Newport | Tennessee | Country |
---|---|---|---|
White | 85.3% | 73.4% | 60.1% |
African American | 1.4% | 16.5% | 12.2% |
American Indian | 0.9% | 0.2% | 0.6% |
Asian | 4.4% | 1.8% | 5.6% |
Hawaiian | 0.5% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.8% | 2.3% | 2.8% |
Hispanic | 4.6% | 5.6% | 18.2% |
Race / Ethnicity
Newport Tennessee Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING