Moving to Sweetwater, Tennessee
About Sweetwater, Tennessee

Sweetwater is a city in Monroe and McMinn Counties in the U.S. state of Tennessee, and the most populous city in Monroe County. As of the 2020 census, its population was 6,312. Sweetwater is the home of the Craighead Caverns which contains the Lost Sea, the United States' largest underground lake. In 2022, TravelMag named Sweetwater one of Tennessee's "Ten Most Charming Cities".
Gender
Gender | Sweetwater | Tennessee | Country |
---|---|---|---|
Female | 58.3% | 51.2% | 50.8% |
Male | 41.7% | 48.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Sweetwater | Tennessee | Country |
---|---|---|---|
Less than $10,000 | 9.5% | 6.7% | 5.8% |
$10,000 to $14,999 | 7.7% | 4.9% | 4.1% |
$15,000 to $24,999 | 17.5% | 10% | 8.5% |
$25,000 to $34,999 | 10.6% | 10.2% | 8.6% |
$35,000 to $49,999 | 18.6% | 13.9% | 12.0% |
$50,000 to $74,999 | 12.9% | 18.4% | 17.2% |
$75,000 to $99,999 | 16.4% | 12.5% | 12.8% |
$100,000 to $149,999 | 5.7% | 13.3% | 15.6% |
$150,000 to $199,999 | 0.2% | 4.9% | 7.1% |
$200,000 or more | 0.89999999999997% | 5.1% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Sweetwater | Tennessee | Country |
---|---|---|---|
< 9th Grade | 7% | 3% | 5.0% |
9-12th Grade | 10% | 8% | 7.0% |
High School or GED | 43% | 32% | 27.0% |
Other College | 20% | 21% | 20.0% |
Associate's Degree | 7% | 8% | 9% |
Bachelor's Degree | 10% | 18% | 20.0% |
Master's Degree | 2% | 7% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Sweetwater Tennessee Country
Education
Sweetwater Tennessee Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Sweetwater | Tennessee | Country |
---|---|---|---|
White | 86.7% | 73.4% | 60.1% |
African American | 6.9% | 16.5% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.9% | 1.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 2.4% | 2.3% | 2.8% |
Hispanic | 2.2% | 5.6% | 18.2% |
Race / Ethnicity
Sweetwater Tennessee Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING