Moving to Lubbock, Texas

About Lubbock, Texas
Lubbock

Lubbock ( LUB-ək) is a city in the U.S. state of Texas and the seat of Lubbock County. With a population of 263,930 in 2022, the city is the 10th-most populous city in Texas and the 85th-most populous in the United States. The city is in the northwestern part of the state (the region is the Great Plains), an area known historically and geographically as the Llano Estacado, and ecologically is part of the southern end of the High Plains, lying at the economic center of the Lubbock metropolitan area, which had an estimated population of 360,104 in 2023.

Lubbock's nickname, "Hub City," derives from it being the economic, educational, and health-care hub of the multicounty region, north of the Permian Basin and south of the Texas Panhandle, commonly called the South Plains. The area is the largest contiguous cotton-growing region in the world and is heavily dependent on water from the Ogallala Aquifer for irrigation.

Lubbock is home to Texas Tech University, the sixth-largest college by enrollment in the state.

Gender
Gender Lubbock Texas Country
Female 50.8% 50.3% 50.8%
Male 49.2% 49.7% 49.2%
Gender

Household Income


Income Lubbock Texas Country
Less than $10,000 9.2% 6% 5.8%
$10,000 to $14,999 5.2% 3.9% 4.1%
$15,000 to $24,999 10.2% 8.4% 8.5%
$25,000 to $34,999 10.6% 8.9% 8.6%
$35,000 to $49,999 13.2% 12.3% 12.0%
$50,000 to $74,999 17.3% 17.6% 17.2%
$75,000 to $99,999 11.9% 12.5% 12.8%
$100,000 to $149,999 13.4% 15.6% 15.6%
$150,000 to $199,999 4.7% 7% 7.1%
$200,000 or more 4.3% 7.8% 8.3%
Education


Education Lubbock Texas Country
< 9th Grade 6% 7% 5.0%
9-12th Grade 7% 8% 7.0%
High School or GED 24% 25% 27.0%
Other College 23% 22% 20.0%
Associate's Degree 6% 7% 9%
Bachelor's Degree 21% 20% 20.0%
Master's Degree 8% 8% 9.0%
Professional Degree 2% 2% 2.0%
Doctorate Degree 3% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Lubbock Texas Country
White 51.4% 41.4% 60.1%
African American 7.4% 11.8% 12.2%
American Indian 0.3% 0.2% 0.6%
Asian 2.6% 4.9% 5.6%
Hawaiian 0.1% 0.1% 0.2%
Other 0.1% 0.2% 0.3%
Multiracial 2% 2% 2.8%
Hispanic 36.2% 39.4% 18.2%
Race / Ethnicity