Moving to Mission, Texas
About Mission, Texas

Mission is a city in Hidalgo County, in the US state of Texas, United States. The population was 85,778 at the 2020 census and an estimated 86,635 in 2022. Mission is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas.
Gender
Gender | Mission | Texas | Country |
---|---|---|---|
Female | 50.8% | 50.3% | 50.8% |
Male | 49.2% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Mission | Texas | Country |
---|---|---|---|
Less than $10,000 | 8.8% | 6% | 5.8% |
$10,000 to $14,999 | 5.1% | 3.9% | 4.1% |
$15,000 to $24,999 | 11.3% | 8.4% | 8.5% |
$25,000 to $34,999 | 10.6% | 8.9% | 8.6% |
$35,000 to $49,999 | 15.1% | 12.3% | 12.0% |
$50,000 to $74,999 | 16% | 17.6% | 17.2% |
$75,000 to $99,999 | 10.7% | 12.5% | 12.8% |
$100,000 to $149,999 | 13.7% | 15.6% | 15.6% |
$150,000 to $199,999 | 4.1% | 7% | 7.1% |
$200,000 or more | 4.6% | 7.8% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Mission | Texas | Country |
---|---|---|---|
< 9th Grade | 15% | 7% | 5.0% |
9-12th Grade | 11% | 8% | 7.0% |
High School or GED | 22% | 25% | 27.0% |
Other College | 17% | 22% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 19% | 20% | 20.0% |
Master's Degree | 6% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Mission Texas Country
Education
Mission Texas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Mission | Texas | Country |
---|---|---|---|
White | 8% | 41.4% | 60.1% |
African American | 0.2% | 11.8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 1.2% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.1% | 2% | 2.8% |
Hispanic | 90.4% | 39.4% | 18.2% |
Race / Ethnicity
Mission Texas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING