Moving to Pharr, Texas
About Pharr, Texas

Pharr is a city in Hidalgo County, Texas, United States. As of the 2020 census, the city population was 79,715, and in 2022, the estimated population was 80,187. Pharr is connected by bridge to the Mexican city of Reynosa, Tamaulipas. Pharr is part of the McAllen–Edinburg–Mission and Reynosa–McAllen metropolitan areas.
Gender
Gender | Pharr | Texas | Country |
---|---|---|---|
Female | 52.8% | 50.3% | 50.8% |
Male | 47.2% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Pharr | Texas | Country |
---|---|---|---|
Less than $10,000 | 12.1% | 6% | 5.8% |
$10,000 to $14,999 | 7.8% | 3.9% | 4.1% |
$15,000 to $24,999 | 14.3% | 8.4% | 8.5% |
$25,000 to $34,999 | 9.6% | 8.9% | 8.6% |
$35,000 to $49,999 | 15.8% | 12.3% | 12.0% |
$50,000 to $74,999 | 17.6% | 17.6% | 17.2% |
$75,000 to $99,999 | 9.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 8.3% | 15.6% | 15.6% |
$150,000 to $199,999 | 2.5% | 7% | 7.1% |
$200,000 or more | 2.1% | 7.8% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Pharr | Texas | Country |
---|---|---|---|
< 9th Grade | 20% | 7% | 5.0% |
9-12th Grade | 12% | 8% | 7.0% |
High School or GED | 27% | 25% | 27.0% |
Other College | 19% | 22% | 20.0% |
Associate's Degree | 5% | 7% | 9% |
Bachelor's Degree | 13% | 20% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 0% | 1% | 1.0% |
Household Income
Pharr Texas Country
Education
Pharr Texas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Pharr | Texas | Country |
---|---|---|---|
White | 5% | 41.4% | 60.1% |
African American | 0.1% | 11.8% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 0.4% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0% | 2% | 2.8% |
Hispanic | 94.5% | 39.4% | 18.2% |
Race / Ethnicity
Pharr Texas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING