Moving to Richardson, Texas

About Richardson, Texas
Richardson

Richardson is a city in Dallas and Collin counties in the U.S. state of Texas. As of the 2020 United States census, the city had a total population of 119,469. Richardson is an inner suburb of the city of Dallas.

It is home to the University of Texas at Dallas and the Telecom Corridor, with a high concentration of telecommunications companies. More than 5,000 businesses have operations within Richardson's 28 square miles (73 km2), including many of the world's largest telecommunications and networking companies, such as AT&T, Verizon, Cisco Systems, Samsung, ZTE, MetroPCS, Texas Instruments, Qorvo, and Fujitsu. Richardson's largest employment base is provided by the insurance industry, with Blue Cross and Blue Shield of Texas's headquarters, a regional hub for the insurance company GEICO, regional offices for United Healthcare, and one of State Farm Insurance's three national regional hubs located in the community.

Gender
Gender Richardson Texas Country
Female 51.1% 50.3% 50.8%
Male 48.9% 49.7% 49.2%
Gender

Household Income


Income Richardson Texas Country
Less than $10,000 5.1% 6% 5.8%
$10,000 to $14,999 1.9% 3.9% 4.1%
$15,000 to $24,999 4.9% 8.4% 8.5%
$25,000 to $34,999 7.3% 8.9% 8.6%
$35,000 to $49,999 9.7% 12.3% 12.0%
$50,000 to $74,999 15.8% 17.6% 17.2%
$75,000 to $99,999 13.7% 12.5% 12.8%
$100,000 to $149,999 20.5% 15.6% 15.6%
$150,000 to $199,999 9.7% 7% 7.1%
$200,000 or more 11.4% 7.8% 8.3%
Education


Education Richardson Texas Country
< 9th Grade 6% 7% 5.0%
9-12th Grade 3% 8% 7.0%
High School or GED 12% 25% 27.0%
Other College 19% 22% 20.0%
Associate's Degree 7% 7% 9%
Bachelor's Degree 32% 20% 20.0%
Master's Degree 16% 8% 9.0%
Professional Degree 3% 2% 2.0%
Doctorate Degree 2% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Richardson Texas Country
White 52.8% 41.4% 60.1%
African American 11.8% 11.8% 12.2%
American Indian 0.3% 0.2% 0.6%
Asian 14.5% 4.9% 5.6%
Hawaiian 0.1% 0.1% 0.2%
Other 0.3% 0.2% 0.3%
Multiracial 3.1% 2% 2.8%
Hispanic 17.3% 39.4% 18.2%
Race / Ethnicity