Moving to Schertz, Texas
About Schertz, Texas

Schertz ( shurts) is a city in Guadalupe, Bexar, and Comal counties in the U.S. state of Texas, within the San Antonio–New Braunfels metropolitan area. The population was 42,002 at the 2020 census, up from 31,465 at the 2010 census. Schertz was settled by Alsatian emigrants in the 1800s.
Gender
Gender | Schertz | Texas | Country |
---|---|---|---|
Female | 51.2% | 50.3% | 50.8% |
Male | 48.8% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Schertz | Texas | Country |
---|---|---|---|
Less than $10,000 | 1.7% | 6% | 5.8% |
$10,000 to $14,999 | 1.1% | 3.9% | 4.1% |
$15,000 to $24,999 | 3.6% | 8.4% | 8.5% |
$25,000 to $34,999 | 5.8% | 8.9% | 8.6% |
$35,000 to $49,999 | 11.4% | 12.3% | 12.0% |
$50,000 to $74,999 | 19.2% | 17.6% | 17.2% |
$75,000 to $99,999 | 15.9% | 12.5% | 12.8% |
$100,000 to $149,999 | 23.8% | 15.6% | 15.6% |
$150,000 to $199,999 | 9.5% | 7% | 7.1% |
$200,000 or more | 8% | 7.8% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Schertz | Texas | Country |
---|---|---|---|
< 9th Grade | 2% | 7% | 5.0% |
9-12th Grade | 3% | 8% | 7.0% |
High School or GED | 24% | 25% | 27.0% |
Other College | 22% | 22% | 20.0% |
Associate's Degree | 12% | 7% | 9% |
Bachelor's Degree | 23% | 20% | 20.0% |
Master's Degree | 11% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 2% | 1% | 1.0% |
Household Income
Schertz Texas Country
Education
Schertz Texas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Schertz | Texas | Country |
---|---|---|---|
White | 51.9% | 41.4% | 60.1% |
African American | 10.4% | 11.8% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 2.5% | 4.9% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 3.6% | 2% | 2.8% |
Hispanic | 31% | 39.4% | 18.2% |
Race / Ethnicity
Schertz Texas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING