Moving to Wylie, Texas
About Wylie, Texas

Wylie is a city and northeastern suburb of Dallas, that was once solely located in Collin County, but now extends into neighboring Dallas and Rockwall counties in the U.S. state of Texas. It is located on State Route 78 about 24 miles (39 km) northeast of central Dallas and centrally located between nearby Lavon Lake and Lake Ray Hubbard.
Gender
Gender | Wylie | Texas | Country |
---|---|---|---|
Female | 51.7% | 50.3% | 50.8% |
Male | 48.3% | 49.7% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Wylie | Texas | Country |
---|---|---|---|
Less than $10,000 | 1.2% | 6% | 5.8% |
$10,000 to $14,999 | 1.1% | 3.9% | 4.1% |
$15,000 to $24,999 | 3.4% | 8.4% | 8.5% |
$25,000 to $34,999 | 3.6% | 8.9% | 8.6% |
$35,000 to $49,999 | 8.9% | 12.3% | 12.0% |
$50,000 to $74,999 | 15.4% | 17.6% | 17.2% |
$75,000 to $99,999 | 18.3% | 12.5% | 12.8% |
$100,000 to $149,999 | 27.8% | 15.6% | 15.6% |
$150,000 to $199,999 | 10.6% | 7% | 7.1% |
$200,000 or more | 9.7% | 7.8% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Wylie | Texas | Country |
---|---|---|---|
< 9th Grade | 4% | 7% | 5.0% |
9-12th Grade | 4% | 8% | 7.0% |
High School or GED | 21% | 25% | 27.0% |
Other College | 26% | 22% | 20.0% |
Associate's Degree | 8% | 7% | 9% |
Bachelor's Degree | 26% | 20% | 20.0% |
Master's Degree | 9% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Wylie Texas Country
Education
Wylie Texas Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Wylie | Texas | Country |
---|---|---|---|
White | 56.1% | 41.4% | 60.1% |
African American | 12.2% | 11.8% | 12.2% |
American Indian | 0.5% | 0.2% | 0.6% |
Asian | 8.4% | 4.9% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0.5% | 0.2% | 0.3% |
Multiracial | 3.9% | 2% | 2.8% |
Hispanic | 18.4% | 39.4% | 18.2% |
Race / Ethnicity
Wylie Texas Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING