Moving to Kaysville, Utah
About Kaysville, Utah

Kaysville is a city in Davis County, Utah. It is part of the Ogden–Clearfield metropolitan area. The population was 32,945 at the time of the 2020 census.
Kaysville is home to the USU Botanical Gardens, which also serve as an extension location and distance education center for Utah State University.
Gender
Gender | Kaysville | Utah | Country |
---|---|---|---|
Female | 49% | 49.6% | 50.8% |
Male | 51% | 50.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Kaysville | Utah | Country |
---|---|---|---|
Less than $10,000 | 1.2% | 3.6% | 5.8% |
$10,000 to $14,999 | 2.5% | 2.7% | 4.1% |
$15,000 to $24,999 | 4.5% | 6.1% | 8.5% |
$25,000 to $34,999 | 2.8% | 7.2% | 8.6% |
$35,000 to $49,999 | 5% | 11.8% | 12.0% |
$50,000 to $74,999 | 13.6% | 19.1% | 17.2% |
$75,000 to $99,999 | 18% | 15.4% | 12.8% |
$100,000 to $149,999 | 27.3% | 19.2% | 15.6% |
$150,000 to $199,999 | 13% | 7.8% | 7.1% |
$200,000 or more | 12.1% | 7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Kaysville | Utah | Country |
---|---|---|---|
< 9th Grade | -1% | 2% | 5.0% |
9-12th Grade | 1% | 5% | 7.0% |
High School or GED | 13% | 23% | 27.0% |
Other College | 23% | 26% | 20.0% |
Associate's Degree | 13% | 10% | 9% |
Bachelor's Degree | 35% | 23% | 20.0% |
Master's Degree | 12% | 8% | 9.0% |
Professional Degree | 3% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Kaysville Utah Country
Education
Kaysville Utah Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Kaysville | Utah | Country |
---|---|---|---|
White | 93.2% | 77.9% | 60.1% |
African American | 0.2% | 1.1% | 12.2% |
American Indian | 0.4% | 0.9% | 0.6% |
Asian | 1% | 2.3% | 5.6% |
Hawaiian | 0.3% | 0.9% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 0.8% | 2.5% | 2.8% |
Hispanic | 4.1% | 14.2% | 18.2% |
Race / Ethnicity
Kaysville Utah Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING