Moving to Logan, Utah
About Logan, Utah

Logan is a city in Cache County, Utah, United States. The 2020 census recorded the population at 52,778. Logan is the county seat of Cache County and the principal city of the Logan metropolitan area, which includes Cache County and Franklin County, Idaho. The Logan metropolitan area contained 147,908 people as of the 2020 census. Logan has the main campus of Utah State University.
Gender
Gender | Logan | Utah | Country |
---|---|---|---|
Female | 49.1% | 49.6% | 50.8% |
Male | 50.9% | 50.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Logan | Utah | Country |
---|---|---|---|
Less than $10,000 | 6.5% | 3.6% | 5.8% |
$10,000 to $14,999 | 6% | 2.7% | 4.1% |
$15,000 to $24,999 | 11.5% | 6.1% | 8.5% |
$25,000 to $34,999 | 16.4% | 7.2% | 8.6% |
$35,000 to $49,999 | 16.6% | 11.8% | 12.0% |
$50,000 to $74,999 | 18.6% | 19.1% | 17.2% |
$75,000 to $99,999 | 12.1% | 15.4% | 12.8% |
$100,000 to $149,999 | 8.3% | 19.2% | 15.6% |
$150,000 to $199,999 | 2.3% | 7.8% | 7.1% |
$200,000 or more | 1.7% | 7% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Logan | Utah | Country |
---|---|---|---|
< 9th Grade | 4% | 2% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 19% | 23% | 27.0% |
Other College | 27% | 26% | 20.0% |
Associate's Degree | 8% | 10% | 9% |
Bachelor's Degree | 24% | 23% | 20.0% |
Master's Degree | 8% | 8% | 9.0% |
Professional Degree | 2% | 2% | 2.0% |
Doctorate Degree | 3% | 1% | 1.0% |
Household Income
Logan Utah Country
Education
Logan Utah Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Logan | Utah | Country |
---|---|---|---|
White | 76.4% | 77.9% | 60.1% |
African American | 1.5% | 1.1% | 12.2% |
American Indian | 0.3% | 0.9% | 0.6% |
Asian | 3.4% | 2.3% | 5.6% |
Hawaiian | 0.7% | 0.9% | 0.2% |
Other | 0.6% | 0.2% | 0.3% |
Multiracial | 2.5% | 2.5% | 2.8% |
Hispanic | 14.7% | 14.2% | 18.2% |
Race / Ethnicity
Logan Utah Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING