Moving to Sandy, Utah

About Sandy, Utah
Sandy

Sandy is a city in the Salt Lake City metropolitan area, located in Salt Lake County, Utah, United States. The population was 96,904 according to the 2020 United States Census.

Sandy is home to the Shops at South Town shopping mall; the Jordan Commons entertainment, office and dining complex; and the Mountain America Exposition Center. It is also the location of the soccer-specific America First Field (formerly known as Rio Tinto Stadium), which hosts Real Salt Lake and Utah Royals FC home games, and opened on October 8, 2008.

The city is currently developing a walkable and transit-oriented city center called The Cairns. A formal master plan was adopted in January 2017 to accommodate regional growth and outlines developments and related guidelines through the next 25 years, while dividing the city center into distinct villages. The plan emphasizes sustainable living, walkability, human-scaled architecture, environmentally-friendly design, and nature-inspired design while managing population growth and its related challenges.

Gender
Gender Sandy Utah Country
Female 49.1% 49.6% 50.8%
Male 50.9% 50.4% 49.2%
Gender

Household Income


Income Sandy Utah Country
Less than $10,000 2.6% 3.6% 5.8%
$10,000 to $14,999 1% 2.7% 4.1%
$15,000 to $24,999 4.9% 6.1% 8.5%
$25,000 to $34,999 4.7% 7.2% 8.6%
$35,000 to $49,999 7.6% 11.8% 12.0%
$50,000 to $74,999 15.5% 19.1% 17.2%
$75,000 to $99,999 16.8% 15.4% 12.8%
$100,000 to $149,999 21.1% 19.2% 15.6%
$150,000 to $199,999 13.3% 7.8% 7.1%
$200,000 or more 12.5% 7% 8.3%
Education


Education Sandy Utah Country
< 9th Grade 1% 2% 5.0%
9-12th Grade 3% 5% 7.0%
High School or GED 18% 23% 27.0%
Other College 25% 26% 20.0%
Associate's Degree 9% 10% 9%
Bachelor's Degree 28% 23% 20.0%
Master's Degree 11% 8% 9.0%
Professional Degree 3% 2% 2.0%
Doctorate Degree 2% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity Sandy Utah Country
White 81.3% 77.9% 60.1%
African American 0.8% 1.1% 12.2%
American Indian 0.4% 0.9% 0.6%
Asian 3.7% 2.3% 5.6%
Hawaiian 0.7% 0.9% 0.2%
Other 0.4% 0.2% 0.3%
Multiracial 2.2% 2.5% 2.8%
Hispanic 10.3% 14.2% 18.2%
Race / Ethnicity