Moving to Waterbury, Vermont
About Waterbury, Vermont
Waterbury is a town in Washington County in central Vermont, United States. Although the town is still home to the Waterbury Village Historic District, the village sharing the name of the town officially dissolved as a municipality in 2018. As of the 2020 census, the population was 5,331.
Gender
Gender | Waterbury | Vermont | Country |
---|---|---|---|
Female | 52.7% | 50.6% | 50.8% |
Male | 47.3% | 49.4% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Waterbury | Vermont | Country |
---|---|---|---|
Less than $10,000 | 4.1% | 4.5% | 5.8% |
$10,000 to $14,999 | 2.3% | 4.9% | 4.1% |
$15,000 to $24,999 | 9.2% | 8.6% | 8.5% |
$25,000 to $34,999 | 9.3% | 8.9% | 8.6% |
$35,000 to $49,999 | 20.7% | 12.3% | 12.0% |
$50,000 to $74,999 | 20.6% | 18.3% | 17.2% |
$75,000 to $99,999 | 14.4% | 13.9% | 12.8% |
$100,000 to $149,999 | 12.2% | 16.4% | 15.6% |
$150,000 to $199,999 | 3.9% | 6.1% | 7.1% |
$200,000 or more | 3.2% | 6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Waterbury | Vermont | Country |
---|---|---|---|
< 9th Grade | 4% | 0% | 5.0% |
9-12th Grade | 5% | 5% | 7.0% |
High School or GED | 23% | 28% | 27.0% |
Other College | 11% | 17% | 20.0% |
Associate's Degree | 11% | 9% | 9% |
Bachelor's Degree | 30% | 24% | 20.0% |
Master's Degree | 12% | 12% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Waterbury Vermont Country
Education
Waterbury Vermont Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Waterbury | Vermont | Country |
---|---|---|---|
White | 92.6% | 92.4% | 60.1% |
African American | 0% | 1.2% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 3.7% | 1.6% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.4% | 0.2% | 0.3% |
Multiracial | 1.1% | 2.4% | 2.8% |
Hispanic | 2.2% | 2% | 18.2% |
Race / Ethnicity
Waterbury Vermont Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING