Moving to Annandale, Virginia
About Annandale, Virginia

Annandale () is a census-designated place (CDP) in Fairfax County, Virginia. The population of the CDP was 43,363 as of the 2020 United States census. It is home to the oldest and largest branch of the Northern Virginia Community College system, and to one of the D.C. area's Koreatowns.
Gender
Gender | Annandale | Virginia | Country |
---|---|---|---|
Female | 49.9% | 50.8% | 50.8% |
Male | 50.1% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Annandale | Virginia | Country |
---|---|---|---|
Less than $10,000 | 4.7% | 4.8% | 5.8% |
$10,000 to $14,999 | 1.5% | 3.3% | 4.1% |
$15,000 to $24,999 | 5% | 7% | 8.5% |
$25,000 to $34,999 | 5.7% | 7.1% | 8.6% |
$35,000 to $49,999 | 9% | 10.8% | 12.0% |
$50,000 to $74,999 | 11.5% | 16.3% | 17.2% |
$75,000 to $99,999 | 12.3% | 12.9% | 12.8% |
$100,000 to $149,999 | 17.7% | 17.2% | 15.6% |
$150,000 to $199,999 | 14.2% | 9% | 7.1% |
$200,000 or more | 18.4% | 11.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Annandale | Virginia | Country |
---|---|---|---|
< 9th Grade | 11% | 3% | 5.0% |
9-12th Grade | 5% | 6% | 7.0% |
High School or GED | 20% | 24% | 27.0% |
Other College | 16% | 19% | 20.0% |
Associate's Degree | 4% | 8% | 9% |
Bachelor's Degree | 26% | 22% | 20.0% |
Master's Degree | 13% | 13% | 9.0% |
Professional Degree | 3% | 3% | 2.0% |
Doctorate Degree | 2% | 2% | 1.0% |
Household Income
Annandale Virginia Country
Education
Annandale Virginia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Annandale | Virginia | Country |
---|---|---|---|
White | 34.1% | 61.2% | 60.1% |
African American | 8.7% | 18.7% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 24.2% | 6.6% | 5.6% |
Hawaiian | 0.3% | 0.1% | 0.2% |
Other | 0.3% | 0.3% | 0.3% |
Multiracial | 2.8% | 3.4% | 2.8% |
Hispanic | 29.6% | 9.5% | 18.2% |
Race / Ethnicity
Annandale Virginia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING