Moving to Culpeper, Virginia
About Culpeper, Virginia
Culpeper (formerly Culpeper Courthouse, earlier Fairfax) is an incorporated town in Culpeper County, Virginia, United States. It is the county seat and part of the Washington–Baltimore–Arlington, DC–MD–VA–WV–PA Combined Statistical Area. The population was 20,062 in the 2020 census, from 16,379 in 2010.
Culpeper is located near several major highways and has daily Amtrak service, along with local and regional bus routes. It is situated between Northern Virginia and the Piedmont region, and has become a growing residential and transportation center.
In recent years, the town has also attracted data center development through the creation of the Culpeper Technology Zone, a 950-acre site offering tax incentives to qualifying companies. Notably, EdgeCore Digital Infrastructure plans to develop a 1.4 million-square-foot data center campus in Culpeper.
Gender
Gender | Culpeper | Virginia | Country |
---|---|---|---|
Female | 51.7% | 50.8% | 50.8% |
Male | 48.3% | 49.2% | 49.2% |
Gender
Household Income
Income | Culpeper | Virginia | Country |
---|---|---|---|
Less than $10,000 | 3% | 4.8% | 5.8% |
$10,000 to $14,999 | 3.1% | 3.3% | 4.1% |
$15,000 to $24,999 | 9.8% | 7% | 8.5% |
$25,000 to $34,999 | 7% | 7.1% | 8.6% |
$35,000 to $49,999 | 9.8% | 10.8% | 12.0% |
$50,000 to $74,999 | 18.8% | 16.3% | 17.2% |
$75,000 to $99,999 | 16% | 12.9% | 12.8% |
$100,000 to $149,999 | 20% | 17.2% | 15.6% |
$150,000 to $199,999 | 8.2% | 9% | 7.1% |
$200,000 or more | 4.3% | 11.6% | 8.3% |
Education
Education | Culpeper | Virginia | Country |
---|---|---|---|
< 9th Grade | 8% | 3% | 5.0% |
9-12th Grade | 6% | 6% | 7.0% |
High School or GED | 27% | 24% | 27.0% |
Other College | 23% | 19% | 20.0% |
Associate's Degree | 8% | 8% | 9% |
Bachelor's Degree | 16% | 22% | 20.0% |
Master's Degree | 10% | 13% | 9.0% |
Professional Degree | 1% | 3% | 2.0% |
Doctorate Degree | 1% | 2% | 1.0% |
Household Income
Education
Race / Ethnicity
Ethnicity | Culpeper | Virginia | Country |
---|---|---|---|
White | 53.8% | 61.2% | 60.1% |
African American | 18% | 18.7% | 12.2% |
American Indian | 0.1% | 0.2% | 0.6% |
Asian | 3.3% | 6.6% | 5.6% |
Hawaiian | 0.3% | 0.1% | 0.2% |
Other | 1.3% | 0.3% | 0.3% |
Multiracial | 2.6% | 3.4% | 2.8% |
Hispanic | 20.5% | 9.5% | 18.2% |
Race / Ethnicity
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING