Moving to Tuckahoe, Virginia
About Tuckahoe, Virginia

Tuckahoe is a census-designated place (CDP) in Henrico County, Virginia, United States. It is an affluent suburb to the west of Richmond. The population of Tuckahoe was 48,049 at the 2020 census. It is named after the area's history as the site of Thomas Randolph's Tuckahoe Plantation which still stands along the James River.
Gender
Gender | Tuckahoe | Virginia | Country |
---|---|---|---|
Female | 53.5% | 50.8% | 50.8% |
Male | 46.5% | 49.2% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Tuckahoe | Virginia | Country |
---|---|---|---|
Less than $10,000 | 3.3% | 4.8% | 5.8% |
$10,000 to $14,999 | 2.2% | 3.3% | 4.1% |
$15,000 to $24,999 | 6.7% | 7% | 8.5% |
$25,000 to $34,999 | 5.1% | 7.1% | 8.6% |
$35,000 to $49,999 | 14.1% | 10.8% | 12.0% |
$50,000 to $74,999 | 14.2% | 16.3% | 17.2% |
$75,000 to $99,999 | 13.2% | 12.9% | 12.8% |
$100,000 to $149,999 | 17.2% | 17.2% | 15.6% |
$150,000 to $199,999 | 7.4% | 9% | 7.1% |
$200,000 or more | 16.6% | 11.6% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Tuckahoe | Virginia | Country |
---|---|---|---|
< 9th Grade | 3% | 3% | 5.0% |
9-12th Grade | 3% | 6% | 7.0% |
High School or GED | 16% | 24% | 27.0% |
Other College | 16% | 19% | 20.0% |
Associate's Degree | 6% | 8% | 9% |
Bachelor's Degree | 34% | 22% | 20.0% |
Master's Degree | 14% | 13% | 9.0% |
Professional Degree | 5% | 3% | 2.0% |
Doctorate Degree | 3% | 2% | 1.0% |
Household Income
Tuckahoe Virginia Country
Education
Tuckahoe Virginia Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Tuckahoe | Virginia | Country |
---|---|---|---|
White | 75.6% | 61.2% | 60.1% |
African American | 8.8% | 18.7% | 12.2% |
American Indian | 0% | 0.2% | 0.6% |
Asian | 5.2% | 6.6% | 5.6% |
Hawaiian | 0.1% | 0.1% | 0.2% |
Other | 0.2% | 0.3% | 0.3% |
Multiracial | 3.7% | 3.4% | 2.8% |
Hispanic | 6.4% | 9.5% | 18.2% |
Race / Ethnicity
Tuckahoe Virginia Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING