Moving to Manitowoc, Wisconsin
About Manitowoc, Wisconsin

Manitowoc ( MAN-it-ə-wok) is a city in Manitowoc County, Wisconsin, United States, and its county seat. It is located on Lake Michigan at the mouth of the Manitowoc River. According to the 2020 census, Manitowoc had a population of 34,626.
Gender
Gender | Manitowoc | Wisconsin | Country |
---|---|---|---|
Female | 50.7% | 50.2% | 50.8% |
Male | 49.3% | 49.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Manitowoc | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 3.9% | 4.6% | 5.8% |
$10,000 to $14,999 | 6.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 11.7% | 8.6% | 8.5% |
$25,000 to $34,999 | 11.2% | 9% | 8.6% |
$35,000 to $49,999 | 15.2% | 13% | 12.0% |
$50,000 to $74,999 | 19.7% | 18.9% | 17.2% |
$75,000 to $99,999 | 13.1% | 14.1% | 12.8% |
$100,000 to $149,999 | 13.3% | 16.3% | 15.6% |
$150,000 to $199,999 | 2.2% | 6.1% | 7.1% |
$200,000 or more | 3.5% | 5.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Manitowoc | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 4% | 5% | 7.0% |
High School or GED | 34% | 30% | 27.0% |
Other College | 23% | 21% | 20.0% |
Associate's Degree | 12% | 11% | 9% |
Bachelor's Degree | 17% | 20% | 20.0% |
Master's Degree | 5% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Manitowoc Wisconsin Country
Education
Manitowoc Wisconsin Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Manitowoc | Wisconsin | Country |
---|---|---|---|
White | 84% | 80.6% | 60.1% |
African American | 2% | 6.2% | 12.2% |
American Indian | 0.5% | 0.8% | 0.6% |
Asian | 5.9% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0.1% | 0.2% | 0.3% |
Multiracial | 1.9% | 2.3% | 2.8% |
Hispanic | 5.5% | 7% | 18.2% |
Race / Ethnicity
Manitowoc Wisconsin Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING