Moving to Monroe, Wisconsin
About Monroe, Wisconsin

Monroe is a city in Green County, Wisconsin, United States, and its county seat. The population was 10,661 at the 2020 census. The city is bordered by the town of Monroe to the north and the town of Clarno to the south. It is nicknamed the "Cheese Capital of the USA".
Gender
Gender | Monroe | Wisconsin | Country |
---|---|---|---|
Female | 50.3% | 50.2% | 50.8% |
Male | 49.7% | 49.8% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Monroe | Wisconsin | Country |
---|---|---|---|
Less than $10,000 | 6.6% | 4.6% | 5.8% |
$10,000 to $14,999 | 5.2% | 4.1% | 4.1% |
$15,000 to $24,999 | 15% | 8.6% | 8.5% |
$25,000 to $34,999 | 8.3% | 9% | 8.6% |
$35,000 to $49,999 | 13.9% | 13% | 12.0% |
$50,000 to $74,999 | 18.6% | 18.9% | 17.2% |
$75,000 to $99,999 | 12.2% | 14.1% | 12.8% |
$100,000 to $149,999 | 14.3% | 16.3% | 15.6% |
$150,000 to $199,999 | 3.8% | 6.1% | 7.1% |
$200,000 or more | 2.1% | 5.2% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Monroe | Wisconsin | Country |
---|---|---|---|
< 9th Grade | 3% | 2% | 5.0% |
9-12th Grade | 7% | 5% | 7.0% |
High School or GED | 36% | 30% | 27.0% |
Other College | 24% | 21% | 20.0% |
Associate's Degree | 13% | 11% | 9% |
Bachelor's Degree | 11% | 20% | 20.0% |
Master's Degree | 4% | 8% | 9.0% |
Professional Degree | 1% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Monroe Wisconsin Country
Education
Monroe Wisconsin Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Monroe | Wisconsin | Country |
---|---|---|---|
White | 93.4% | 80.6% | 60.1% |
African American | 0.7% | 6.2% | 12.2% |
American Indian | 0.4% | 0.8% | 0.6% |
Asian | 0% | 2.8% | 5.6% |
Hawaiian | 0% | 0% | 0.2% |
Other | 0% | 0.2% | 0.3% |
Multiracial | 1.9% | 2.3% | 2.8% |
Hispanic | 3.6% | 7% | 18.2% |
Race / Ethnicity
Monroe Wisconsin Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING