Moving to New Berlin, Wisconsin

About New Berlin, Wisconsin
New Berlin
Gender
Gender New Berlin Wisconsin Country
Female 49.9% 50.2% 50.8%
Male 50.1% 49.8% 49.2%
Gender

Household Income


Income New Berlin Wisconsin Country
Less than $10,000 1.8% 4.6% 5.8%
$10,000 to $14,999 1.7% 4.1% 4.1%
$15,000 to $24,999 5.4% 8.6% 8.5%
$25,000 to $34,999 5.4% 9% 8.6%
$35,000 to $49,999 10.2% 13% 12.0%
$50,000 to $74,999 17.4% 18.9% 17.2%
$75,000 to $99,999 16.1% 14.1% 12.8%
$100,000 to $149,999 21.8% 16.3% 15.6%
$150,000 to $199,999 9.2% 6.1% 7.1%
$200,000 or more 11% 5.2% 8.3%
Education


Education New Berlin Wisconsin Country
< 9th Grade 2% 2% 5.0%
9-12th Grade 2% 5% 7.0%
High School or GED 24% 30% 27.0%
Other College 18% 21% 20.0%
Associate's Degree 10% 11% 9%
Bachelor's Degree 30% 20% 20.0%
Master's Degree 10% 8% 9.0%
Professional Degree 3% 2% 2.0%
Doctorate Degree 1% 1% 1.0%
Household Income
Education
Race / Ethnicity


Ethnicity New Berlin Wisconsin Country
White 90.1% 80.6% 60.1%
African American 1% 6.2% 12.2%
American Indian 0.2% 0.8% 0.6%
Asian 4.4% 2.8% 5.6%
Hawaiian 0% 0% 0.2%
Other 0% 0.2% 0.3%
Multiracial 1.5% 2.3% 2.8%
Hispanic 2.8% 7% 18.2%
Race / Ethnicity