Moving to Basin, Wyoming
About Basin, Wyoming

Basin is a town in the county seat of Big Horn County, Wyoming, United States. The population was 1,288 at the 2020 census. The community is located near the center of the Bighorn Basin with the Big Horn River east of the town. Basin's post office, built in 1919, is listed on the National Register of Historic Places.
Gender
Gender | Basin | Wyoming | Country |
---|---|---|---|
Female | 46.7% | 49% | 50.8% |
Male | 53.3% | 51% | 49.2% |
Gender
Female Male
Household Income
< $10000 $10K to $15K $15K to $25K $25K to $35K $35K to $50K $50K to $75K $75K to $100K $100K to $150K $150K to $200K $200K or more
Income | Basin | Wyoming | Country |
---|---|---|---|
Less than $10,000 | 7.4% | 5.2% | 5.8% |
$10,000 to $14,999 | 4% | 3.7% | 4.1% |
$15,000 to $24,999 | 17.9% | 8.1% | 8.5% |
$25,000 to $34,999 | 10.1% | 8.8% | 8.6% |
$35,000 to $49,999 | 18.7% | 12.3% | 12.0% |
$50,000 to $74,999 | 12.6% | 18.2% | 17.2% |
$75,000 to $99,999 | 13.1% | 14.9% | 12.8% |
$100,000 to $149,999 | 10.9% | 17.5% | 15.6% |
$150,000 to $199,999 | 4% | 6.2% | 7.1% |
$200,000 or more | 1.3% | 5% | 8.3% |
Education
< 9th Grade 9-12th Grade High School or GED Other College Associate Degree Bachelor Degree Masters Degree Professional Degree Doctorate Degree
Education | Basin | Wyoming | Country |
---|---|---|---|
< 9th Grade | 5% | 1% | 5.0% |
9-12th Grade | 8% | 5% | 7.0% |
High School or GED | 40% | 29% | 27.0% |
Other College | 22% | 25% | 20.0% |
Associate's Degree | 9% | 11% | 9% |
Bachelor's Degree | 14% | 18% | 20.0% |
Master's Degree | 1% | 8% | 9.0% |
Professional Degree | 0% | 2% | 2.0% |
Doctorate Degree | 1% | 1% | 1.0% |
Household Income
Basin Wyoming Country
Education
Basin Wyoming Country
Race / Ethnicity
White African American American Indian Asian Hispanic Hawaiian Mixed Other
Ethnicity | Basin | Wyoming | Country |
---|---|---|---|
White | 93.4% | 83.6% | 60.1% |
African American | 0.2% | 0.8% | 12.2% |
American Indian | 1.2% | 2% | 0.6% |
Asian | 0.2% | 0.8% | 5.6% |
Hawaiian | 0% | 0.1% | 0.2% |
Other | 0% | 0.1% | 0.3% |
Multiracial | 1.7% | 2.5% | 2.8% |
Hispanic | 3.2% | 10.1% | 18.2% |
Race / Ethnicity
Basin Wyoming Country
- ALABAMA
- ALASKA
- ARIZONA
- ARKANSAS
- CALIFORNIA
- COLORADO
- CONNECTICUT
- DELAWARE
- FLORIDA
- GEORGIA
- HAWAII
- IDAHO
- ILLINOIS
- INDIANA
- IOWA
- KANSAS
- KENTUCKY
- LOUISIANA
- MAINE
- MARYLAND
- MASSACHUSETTS
- MICHIGAN
- MINNESOTA
- MISSISSIPPI
- MISSOURI
- MONTANA
- NEBRASKA
- NEVADA
- NEW HAMPSHIRE
- NEW JERSEY
- NEW MEXICO
- NEW YORK
- NORTH CAROLINA
- NORTH DAKOTA
- OHIO
- OKLAHOMA
- OREGON
- PENNSYLVANIA
- RHODE ISLAND
- SOUTH CAROLINA
- SOUTH DAKOTA
- TENNESSEE
- TEXAS
- UTAH
- VERMONT
- VIRGINIA
- WASHINGTON
- WEST VIRGINIA
- WISCONSIN
- WYOMING